ECON 1012 - Principles of Economics I
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4310 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Incompatible: | ECON 1000, ECON 1004, WINEMKTG 1026EX, ECON 1012AUACM, ECON 1012BUACM |
Assessment: | Typically, tutorial assignments, quizzes and final exam |
Syllabus: |
This course provides an introduction to a broad range of economic concepts, theories and analytical techniques. It considers both microeconomics - the analysis of choices made by individual decision-making units (households and firms) - and macroeconomics - the analysis of the economy as a whole. The use of a market, supply and demand, model will be the fundamental model in which trade-offs and choices will be considered through comparison of costs and benefits of actions. Production and market structure will be analysed at the firm level. Macroeconomic issues regarding the interaction of goods and services markets, labour and money at an aggregate level will be modelled. The role of government policy to address microeconomic market failures and macroeconomic objectives will be examined. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4310 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10906 | TU19 | 28 | 2 | 7 Mar - 4 Apr | Tuesday | 9am - 10am | Ligertwood, 314, Flinders Room |
25 Apr - 6 Jun | Tuesday | 9am - 10am | Ligertwood, 314, Flinders Room | ||||
11853 | TU18 | 28 | 7 | 10 Mar - 7 Apr | Friday | 4pm - 5pm | Ligertwood, 112, Teaching Room |
28 Apr - 9 Jun | Friday | 4pm - 5pm | Ligertwood, 112, Teaching Room | ||||
11854 | TU17 | 28 | FULL | 7 Mar - 4 Apr | Tuesday | 1pm - 2pm | Ligertwood, 216, Sarawak Room |
25 Apr - 6 Jun | Tuesday | 1pm - 2pm | Ligertwood, 216, Sarawak Room | ||||
11855 | TU16 | 28 | 1 | 8 Mar - 5 Apr | Wednesday | 2pm - 3pm | Ingkarni Wardli, B18, Teaching Room |
26 Apr - 7 Jun | Wednesday | 2pm - 3pm | Ingkarni Wardli, B18, Teaching Room | ||||
11856 | TU15 | 28 | FULL | 9 Mar - 6 Apr | Thursday | 4pm - 5pm | Engineering & Mathematics, EM218, Teaching Room |
27 Apr - 8 Jun | Thursday | 4pm - 5pm | Engineering & Mathematics, EM218, Teaching Room | ||||
11857 | TU14 | 28 | 3 | 8 Mar - 5 Apr | Wednesday | 1pm - 2pm | Napier, 210, Teaching Room |
26 Apr - 7 Jun | Wednesday | 1pm - 2pm | Napier, 210, Teaching Room | ||||
11858 | TU13 | 28 | 1 | 6 Mar - 3 Apr | Monday | 3pm - 4pm | Hughes, 111a, Teaching Room |
24 Apr - 5 Jun | Monday | 3pm - 4pm | Hughes, 111a, Teaching Room | ||||
11859 | TU12 | 28 | 1 | 6 Mar - 3 Apr | Monday | 11am - 12pm | Nexus10, UB34, Teaching Room |
24 Apr - 5 Jun | Monday | 11am - 12pm | Nexus10, UB34, Teaching Room | ||||
11860 | TU11 | 28 | 2 | 8 Mar - 5 Apr | Wednesday | 11am - 12pm | Napier, 108, Teaching Room |
26 Apr - 7 Jun | Wednesday | 11am - 12pm | Napier, 108, Teaching Room | ||||
11861 | TU10 | 28 | 1 | 10 Mar - 7 Apr | Friday | 12pm - 1pm | Ligertwood, 111, Teaching Room |
28 Apr - 9 Jun | Friday | 12pm - 1pm | Ligertwood, 111, Teaching Room | ||||
11862 | TU09 | 28 | 1 | 10 Mar - 7 Apr | Friday | 9am - 10am | Nexus10, UB36, Teaching Room |
28 Apr - 9 Jun | Friday | 9am - 10am | Nexus10, UB36, Teaching Room | ||||
11863 | TU08 | 28 | 1 | 10 Mar - 7 Apr | Friday | 11am - 12pm | Ligertwood, 112, Teaching Room |
28 Apr - 9 Jun | Friday | 11am - 12pm | Ligertwood, 112, Teaching Room | ||||
11864 | TU07 | 28 | 3 | 6 Mar - 3 Apr | Monday | 2pm - 3pm | Hughes, 113, Teaching Room |
24 Apr - 5 Jun | Monday | 2pm - 3pm | Hughes, 113, Teaching Room | ||||
11865 | TU06 | 16 | 16 | 6 Mar - 3 Apr | Monday | 9am - 10am | MyUni, OL, Online Class |
24 Apr - 5 Jun | Monday | 9am - 10am | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
11866 | TU05 | 16 | 3 | 7 Mar - 4 Apr | Tuesday | 4pm - 5pm | MyUni, OL, Online Class |
25 Apr - 6 Jun | Tuesday | 4pm - 5pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
11867 | TU04 | 28 | 5 | 10 Mar - 7 Apr | Friday | 3pm - 4pm | Ligertwood, 214, Piper Alderman Room |
28 Apr - 9 Jun | Friday | 3pm - 4pm | Ligertwood, 214, Piper Alderman Room | ||||
11868 | TU03 | 25 | 25 | 6 Mar - 3 Apr | Monday | 3pm - 4pm | Ligertwood, 112, Teaching Room |
24 Apr - 5 Jun | Monday | 3pm - 4pm | Ligertwood, 112, Teaching Room | ||||
11869 | TU02 | 28 | FULL | 6 Mar - 3 Apr | Monday | 12pm - 1pm | Lower Napier, LG14, Teaching Room |
24 Apr - 5 Jun | Monday | 12pm - 1pm | Lower Napier, LG14, Teaching Room | ||||
11870 | TU01 | 28 | 5 | 10 Mar - 7 Apr | Friday | 1pm - 2pm | Hughes, 322, Teaching Room |
28 Apr - 9 Jun | Friday | 1pm - 2pm | Hughes, 322, Teaching Room | ||||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13947 | LE01 | 464 | 36 | 2 Mar - 6 Apr | Thursday | 10am - 12pm | Scott Theatre, 001, Scott Theatre |
27 Apr - 8 Jun | Thursday | 10am - 12pm | Scott Theatre, 001, Scott Theatre |
![]() |
![]() |