ELEC ENG 1100 - Analog Electronics
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Typically 2 hours per week, up to 6 hours in weeks with practicals |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Incompatible: | ELEC ENG 1009, ELEC ENG 1101 |
Assessment: | Final exam, mid-semester tests, online tests, tutorial participation and practical work |
Syllabus: |
This course develops a basic understanding of the fundamentals and principles of analog circuits and electronic devices in electrical and electronic engineering. This understanding is a critical step towards being able to design new electronic circuits or use them appropriately as part of a larger engineering system. Hence the course seeks to develop foundational concepts and skills, but does so through a series of application-oriented topics such as the design of DC power supplies, speed control of electric motors, and audio amplification and tone control. Learning opportunities include: online presentations with integrated practice exercises; tutorials in which small teams work together to explore, discuss, analyse and explain electronic circuits; and practicals in which theory is put to practical application. Important topics covered include: the key electrical variables and the application of fundamental circuit laws and theorems to DC and AC resistive circuits; power supply applications of diodes and switch-mode transistors; the operating principles of DC, induction and synchronous machines; analysis of simple operational and single-MOSET amplifiers; methods of systematic circuit analysis; and steady state sinusoidal analysis of RLC circuits. The course is designed to be one of the first undertaken by new students in electrical and electronic engineering such that successfully completing the course will provide the necessary foundation for more specialist learning in analog and radio frequency electronics and electrical power systems. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13284 | WR03 | 0 | FULL | 28 Feb - 4 Apr | Tuesday | 10am - 12pm | MyUni, OL, Online Class |
25 Apr - 6 Jun | Tuesday | 10am - 12pm | MyUni, OL, Online Class | Note: This class is for OFFSHORE students only. To request to enrol in this class please fill out this form: https://set.adelaide.edu.au/student-support/forms-policies/course-or-class-full-resolution-form. NOTE: You will need to provide evidence, or a statement, that you will be located offshore for the duration of the course when submitting this form. | |||
13285 | WR02 | 90 | 30 | 3 Mar - 31 Mar | Friday | 11am - 1pm | Barr Smith South, 2032, Teaching Room |
4 Apr - 4 Apr | Tuesday | 4pm - 6pm | Schulz, 214/218, Teaching Room | ||||
28 Apr - 2 Jun | Friday | 11am - 1pm | Barr Smith South, 2032, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
13286 | WR01 | 52 | FULL | 2 Mar - 6 Apr | Thursday | 9am - 11am | Barr Smith South, 2040, Teaching Room |
27 Apr - 1 Jun | Thursday | 9am - 11am | Barr Smith South, 2040, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14585 | PR03 | 44 | 2 | 10 Mar - 10 Mar | Friday | 3pm - 6pm | Engineering & Mathematics, 305318&319, Laboratory |
24 Mar - 31 Mar | Friday | 3pm - 6pm | Engineering & Mathematics, 305318&319, Laboratory | ||||
28 Apr - 26 May | Friday | 3pm - 6pm | Engineering & Mathematics, 305318&319, Laboratory | ||||
14586 | PR02 | 76 | 6 | 8 Mar - 8 Mar | Wednesday | 3pm - 6pm | Engineering & Mathematics, 305318&319, Laboratory |
29 Mar - 5 Apr | Wednesday | 3pm - 6pm | Engineering & Mathematics, 305318&319, Laboratory | ||||
26 Apr - 24 May | Wednesday | 3pm - 6pm | Engineering & Mathematics, 305318&319, Laboratory | ||||
19506 | PRA0 | 2 | 2 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. | Note: Note: This class is for OFFSHORE students only. To request to enrol in this class please fill out this form: https://set.adelaide.edu.au/student-support/forms-policies/course-or-class-full-resolution-form. NOTE: You will need to provide evidence, or a statement, that you will be located offshore for the duration of the course when submitting this form. | ||
Automatic Enrolment Class: Paper | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11245 | PA01 | 130 | 18 | 4 Apr - 4 Apr | Tuesday | 1pm - 3pm | MyUni, OL, Online Class |
16 May - 16 May | Tuesday | 1pm - 3pm | MyUni, OL, Online Class | ||||
6 Jun - 6 Jun | Tuesday | 1pm - 3pm | MyUni, OL, Online Class | Note: This class is compulsory component. Students must attend. | |||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
19148 | LE01 | 130 | 18 | 27 Feb - 13 Mar | Monday | 11am - 12pm | Barr Smith South, 3029, Flentje Lecture Theatre |
27 Mar - 27 Mar | Monday | 11am - 12pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
24 Apr - 24 Apr | Monday | 11am - 12pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
8 May - 8 May | Monday | 11am - 12pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
22 May - 22 May | Monday | 11am - 12pm | Barr Smith South, 3029, Flentje Lecture Theatre |
![]() |
![]() |