ECON 2513 - Global Economic History II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4320 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Check with School |
Assumed Knowledge: | ECON 1012, ECON 1008 or ECON 1011 |
Assessment: | Typically project work, mid-term exam and final assignment |
Syllabus: |
This course covers important aspects of the historical evolution of the global economy from hunter gatherer societies, through the industrial revolution until today. The analysis of long-term economic development over the last two centuries includes historical developments of economic ideas and concepts and how these shaped economic policy and development. With a global outlook it focuses on topics which are relevant to an understanding of current economic issues ranging from industrialization processes to international financial and trade arrangements to the rise of the welfare state and government intervention in the economy. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4320 | Mon 07/08/2023 | Wed 16/08/2023 | Fri 15/09/2023 | Fri 27/10/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21828 | TU04 | 35 | 4 | 27 Jul - 17 Aug | Thursday | 3pm - 5pm | Nexus10, 220, Computer Suite |
24 Aug - 24 Aug | Thursday | 3pm - 5pm | Nexus10, 207, Computer Suite | ||||
31 Aug - 14 Sep | Thursday | 3pm - 5pm | Nexus10, 220, Computer Suite | ||||
5 Oct - 26 Oct | Thursday | 3pm - 5pm | Nexus10, 220, Computer Suite | ||||
21829 | TU03 | 35 | 2 | 27 Jul - 14 Sep | Thursday | 12pm - 2pm | Nexus10, 220, Computer Suite |
5 Oct - 26 Oct | Thursday | 12pm - 2pm | Nexus10, 220, Computer Suite | ||||
21830 | TU02 | 35 | 6 | 27 Jul - 14 Sep | Thursday | 9am - 11am | Nexus10, 220, Computer Suite |
5 Oct - 26 Oct | Thursday | 9am - 11am | Nexus10, 220, Computer Suite | ||||
21831 | TU01 | 5 | 2 | 27 Jul - 14 Sep | Thursday | 12pm - 2pm | MyUni, OL, Online Class |
5 Oct - 26 Oct | Thursday | 12pm - 2pm | MyUni, OL, Online Class | ||||
Related Class: Seminar | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21826 | SE01 | 115 | 19 | 26 Jul - 13 Sep | Wednesday | 3pm - 5pm | Engineering Nth, N158, Chapman Lecture Theatre |
4 Oct - 25 Oct | Wednesday | 3pm - 5pm | Engineering Nth, N158, Chapman Lecture Theatre |
![]() |
![]() |