CRIM 1002 - Crime and Criminal Justice
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4310 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assessment: | Online weekly quiz 24%, Research Exercise 6%, Hypothetical Report 30%, Research Essay 40% |
Syllabus: |
This course explores the various institutions, practices and procedures of the criminal justice system, as well as the range of theoretical, practical and philosophical challenges faced in achieving 'justice'. Students will be introduced to the mechanics of how the criminal justice system in Australia operates - and in particular, explore the interconnected nature of policing, the judiciary, and corrections. They will examine the effectiveness of these components, and investigate the key issues impacting contemporary criminal justice administration. In doing so, students will evaluate available evidence, and be encouraged to think critically about the aims, processes and potential failings of each of the components of the criminal justice system. Finally, students will also study the widespread impact of punishment across various groups within the community, including offenders, victims, families and the wider public. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4310 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14663 | LE01 | 420 | 117 | 28 Feb - 4 Apr | Tuesday | 12pm - 2pm | Scott Theatre, 001, Scott Theatre |
25 Apr - 30 May | Tuesday | 12pm - 2pm | Scott Theatre, 001, Scott Theatre | ||||
Related Class: Seminar | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11115 | SE19 | 30 | 5 | 10 Mar - 7 Apr | Friday | 9am - 10am | Ligertwood, 111, Teaching Room |
28 Apr - 2 Jun | Friday | 9am - 10am | Ligertwood, 111, Teaching Room | ||||
11116 | SE17 | 37 | 3 | 7 Mar - 4 Apr | Tuesday | 3pm - 4pm | Schulz, 307, Teaching Room |
25 Apr - 30 May | Tuesday | 3pm - 4pm | Schulz, 307, Teaching Room | ||||
11118 | SE15 | 30 | 9 | 8 Mar - 5 Apr | Wednesday | 1pm - 2pm | MyUni, OL, Online Class |
26 Apr - 31 May | Wednesday | 1pm - 2pm | MyUni, OL, Online Class | Note: Priority will be given to interstate / international students. Where this requirement is not met, students risk being removed from the class. | |||
11119 | SE14 | 30 | FULL | 9 Mar - 6 Apr | Thursday | 11am - 12pm | Hartley, 108a, Teaching Room |
27 Apr - 1 Jun | Thursday | 11am - 12pm | Hartley, 108a, Teaching Room | ||||
11123 | SE10 | 30 | 6 | 10 Mar - 7 Apr | Friday | 10am - 11am | Hartley, 108a, Teaching Room |
28 Apr - 2 Jun | Friday | 10am - 11am | Hartley, 108a, Teaching Room | ||||
11125 | SE08 | 37 | 2 | 8 Mar - 5 Apr | Wednesday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room |
26 Apr - 31 May | Wednesday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
11127 | SE06 | 35 | 4 | 9 Mar - 6 Apr | Thursday | 10am - 11am | Horace Lamb, 422, Teaching Room |
27 Apr - 1 Jun | Thursday | 10am - 11am | Horace Lamb, 422, Teaching Room | ||||
11128 | SE05 | 36 | 3 | 9 Mar - 6 Apr | Thursday | 1pm - 2pm | Hughes, 111b, Teaching Room |
27 Apr - 1 Jun | Thursday | 1pm - 2pm | Hughes, 111b, Teaching Room | ||||
11129 | SE04 | 30 | 30 | 10 Mar - 7 Apr | Friday | 3pm - 4pm | Hartley, 108a, Teaching Room |
28 Apr - 2 Jun | Friday | 3pm - 4pm | Hartley, 108a, Teaching Room | ||||
11130 | SE03 | 37 | FULL | 7 Mar - 4 Apr | Tuesday | 2pm - 3pm | Hughes, 322, Teaching Room |
25 Apr - 30 May | Tuesday | 2pm - 3pm | Hughes, 322, Teaching Room | ||||
11132 | SE01 | 35 | 3 | 8 Mar - 5 Apr | Wednesday | 9am - 10am | Badger, LG17, Teaching Room |
26 Apr - 31 May | Wednesday | 9am - 10am | Badger, LG17, Teaching Room | ||||
20626 | SE12 | 30 | 30 | 10 Mar - 7 Apr | Friday | 2pm - 3pm | Hartley, 108a, Teaching Room |
28 Apr - 2 Jun | Friday | 2pm - 3pm | Hartley, 108a, Teaching Room |
![]() |
![]() |