ENV BIOL 2530 - Zoology II (Marine Biology)
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4310 |
Campus: | North Terrace |
Contact: | Up to 7 hours per week |
Restriction: | Available to BSc (Marine Biology) or Bachelor of Marine and Wildlife Conservation students only |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Assumed Knowledge: | (BIOLOGY 1101 or BIOLOGY 1001 or BIOLOGY 1401) and (BIOLOGY 1201 or BIOLOGY 1202) |
Incompatible: | ENV BIOL 2503 |
Assessment: | Practical work, essay, online assessments |
Syllabus: |
This course will introduce you to the diversity of invertebrate and vertebrate animals that inhabit marine, freshwater terrestrial environments. Concepts of phylogeny will be introduced and the enormous diversity of animals will be examined in a phylogenetic framework. Major events in animal evolution will be provided with a strong focus on how animal form matches function at all levels. We will discuss the features of the major groups of invertebrates and focus on their origins and diversification. The biology of the vertebrates will follow groups from fishes to terrestrial vertebrates, including the amphibians, reptiles, birds and mammals. We will flavour these with interesting lectures on animal adaptations and some of the major evolutionary hurdles in vertebrate evolution. Topics in animal physiology relevant to both vertebrates and invertebrates will include the flow of energy through organisms, the process of respiration and the function of the nervous and sensory systems as well as functional morphology. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4310 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14059 | LE01 | 30 | 14 | 27 Feb - 6 Mar | Monday | 1pm - 2pm | Napier, G04, Lecture Theatre |
1 Mar - 5 Apr | Wednesday | 1pm - 2pm | Mawson, G19, Mawson Lecture Theatre | ||||
3 Mar - 31 Mar | Friday | 1pm - 2pm | Mawson, G19, Mawson Lecture Theatre | ||||
20 Mar - 3 Apr | Monday | 1pm - 2pm | Napier, G04, Lecture Theatre | ||||
24 Apr - 5 Jun | Monday | 1pm - 2pm | Napier, G04, Lecture Theatre | ||||
26 Apr - 7 Jun | Wednesday | 1pm - 2pm | Mawson, G19, Mawson Lecture Theatre | ||||
28 Apr - 9 Jun | Friday | 1pm - 2pm | Mawson, G19, Mawson Lecture Theatre | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14060 | PR01 | 12 | 7 | 6 Mar - 6 Mar | Monday | 2pm - 5pm | The Braggs, 340, Laboratory |
20 Mar - 20 Mar | Monday | 2pm - 5pm | The Braggs, 340, Laboratory | ||||
27 Mar - 27 Mar | Monday | 2pm - 5pm | MyUni, OL, Online Class | ||||
3 Apr - 3 Apr | Monday | 2pm - 5pm | The Braggs, 340, Laboratory | ||||
1 May - 1 May | Monday | 2pm - 5pm | MyUni, OL, Online Class | ||||
8 May - 8 May | Monday | 2pm - 5pm | The Braggs, 340, Laboratory | ||||
15 May - 15 May | Monday | 2pm - 5pm | MyUni, OL, Online Class | ||||
22 May - 22 May | Monday | 2pm - 5pm | The Braggs, 340, Laboratory | ||||
5 Jun - 5 Jun | Monday | 2pm - 5pm | MyUni, OL, Online Class | Note: This class is only available for face-to-face (on-campus) students. | |||
14537 | PR03 | 12 | 3 | 6 Mar - 6 Mar | Monday | 10am - 1pm | The Braggs, 340, Laboratory |
20 Mar - 20 Mar | Monday | 10am - 1pm | The Braggs, 340, Laboratory | ||||
27 Mar - 27 Mar | Monday | 10am - 1pm | MyUni, OL, Online Class | ||||
3 Apr - 3 Apr | Monday | 10am - 1pm | The Braggs, 340, Laboratory | ||||
1 May - 1 May | Monday | 10am - 1pm | MyUni, OL, Online Class | ||||
8 May - 8 May | Monday | 10am - 1pm | The Braggs, 340, Laboratory | ||||
15 May - 15 May | Monday | 10am - 1pm | MyUni, OL, Online Class | ||||
22 May - 22 May | Monday | 10am - 1pm | The Braggs, 340, Laboratory | ||||
5 Jun - 5 Jun | Monday | 10am - 1pm | MyUni, OL, Online Class | Note: This class is only available for face-to-face (on-campus) students. | |||
14538 | PR02 | 12 | 10 | 7 Mar - 7 Mar | Tuesday | 10am - 1pm | The Braggs, 340, Laboratory |
21 Mar - 21 Mar | Tuesday | 10am - 1pm | The Braggs, 340, Laboratory | ||||
28 Mar - 28 Mar | Tuesday | 10am - 1pm | MyUni, OL, Online Class | ||||
4 Apr - 4 Apr | Tuesday | 10am - 1pm | The Braggs, 340, Laboratory | ||||
2 May - 2 May | Tuesday | 10am - 1pm | MyUni, OL, Online Class | ||||
9 May - 9 May | Tuesday | 10am - 1pm | The Braggs, 340, Laboratory | ||||
16 May - 16 May | Tuesday | 10am - 1pm | MyUni, OL, Online Class | ||||
23 May - 23 May | Tuesday | 10am - 1pm | The Braggs, 340, Laboratory | ||||
6 Jun - 6 Jun | Tuesday | 10am - 1pm | MyUni, OL, Online Class | Note: This class is only available for face-to-face (on-campus) students. | |||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14536 | WR01 | 40 | 24 | 8 Mar - 8 Mar | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM105, Teaching Room |
22 Mar - 22 Mar | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM105, Teaching Room | ||||
5 Apr - 5 Apr | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM105, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. |
![]() |
![]() |