ENG 1001 - Introduction to Engineering
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 6 Hours per week |
Restriction: | Not available for non-English language background international students doing an Engineering degree with an English language score for admission or via a Foundation Studies Program. Engineering students falling into this category should enrol in ENG 101 |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Discovery Experience – Working: | Yes |
Assumed Knowledge: | SACE Stage 2 Mathematical Methods |
Incompatible: | ENG 1000, CHEM ENG 1010, MECH ENG 1006 |
Assessment: | Tutorials, Peer assessment, Oral presentation, Group report, Reflective practice |
Syllabus: |
As a student engineer, you are part of the engineering profession. In this course, you will develop your identity as a modern engineer who will collaboratively contribute to sustainable and equitable communities. This course will broadly introduce the engineering profession and highlight the socio-technical and interdisciplinary nature of engineering. The themes of the course will enable students to: distinguish and practise professional conduct; communicate and interact in a style appropriate to academic and professional contexts, including oral, written, and graphical styles; explain the engineering method from problem formulation through the complete life cycle; generate and assess ideas and solution alternatives for engineering problem solving; critically evaluate proposed engineering solutions in terms of sustainability, economic, environmental and social considerations; and apply basic project management strategies and processes. These themes will be explored through a variety of team and project-based learning activities. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Computer Exercise | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10506 | CO11 | 50 | 1 | 10 Mar - 24 Mar | Friday | 1pm - 3pm | Engineering & Mathematics, EM108, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
10507 | CO10 | 50 | 4 | 10 Mar - 24 Mar | Friday | 9am - 11am | Engineering & Mathematics, EM108, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
10508 | CO09 | 50 | 9 | 8 Mar - 22 Mar | Wednesday | 3pm - 5pm | Ingkarni Wardli, G22, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
10510 | CO07 | 68 | 48 | 10 Mar - 24 Mar | Friday | 3pm - 5pm | Ingkarni Wardli, B23, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
10511 | CO06 | 50 | 8 | 8 Mar - 22 Mar | Wednesday | 1pm - 3pm | Engineering & Mathematics, EMG13, Computer Suite | Note: This class is only available for face-to-face (on-campus) students. |
10512 | CO05 | 50 | 1 | 10 Mar - 24 Mar | Friday | 11am - 1pm | Engineering & Mathematics, EM108, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
10513 | CO04 | 50 | 2 | 8 Mar - 22 Mar | Wednesday | 9am - 11am | Ingkarni Wardli, 234, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
10514 | CO03 | 50 | 3 | 7 Mar - 21 Mar | Tuesday | 2pm - 4pm | Ingkarni Wardli, 234, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
10515 | CO02 | 50 | 5 | 8 Mar - 22 Mar | Wednesday | 11am - 1pm | Ingkarni Wardli, 234, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10108 | WR05 | 0 | FULL | 1 Mar - 5 Apr | Wednesday | 2pm - 4pm | MyUni, OL, Online Class |
26 Apr - 31 May | Wednesday | 2pm - 4pm | MyUni, OL, Online Class | Note: This class is for OFFSHORE students only. To request to enrol in this class please fill out https://set.adelaide.edu.au/student-support/forms-policies/course-or-class-full-resolution-form. NOTE: you will need to provide evidence, or a statement, that you will be located offshore for the duration of the course when submitting this form. | |||
10109 | WR04 | 80 | 7 | 28 Feb - 4 Apr | Tuesday | 4pm - 6pm | Barr Smith South, 2032, Teaching Room |
25 Apr - 30 May | Tuesday | 4pm - 6pm | Barr Smith South, 2032, Teaching Room | ||||
10110 | WR03 | 110 | 1 | 2 Mar - 6 Apr | Thursday | 11am - 1pm | Engineering & Mathematics, EM205, Teaching Room |
27 Apr - 1 Jun | Thursday | 11am - 1pm | Engineering & Mathematics, EM205, Teaching Room | ||||
10111 | WR02 | 110 | 9 | 1 Mar - 5 Apr | Wednesday | 12pm - 2pm | Helen Mayo Sth, SG20, Teaching Room |
26 Apr - 31 May | Wednesday | 12pm - 2pm | Helen Mayo Sth, SG20, Teaching Room | ||||
10112 | WR01 | 120 | 16 | 27 Feb - 3 Apr | Monday | 4pm - 6pm | Engineering & Mathematics, EM205, Teaching Room |
24 Apr - 29 May | Monday | 4pm - 6pm | Engineering & Mathematics, EM205, Teaching Room | ||||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10503 | LE01 | 430 | 43 | 28 Feb - 4 Apr | Tuesday | 12pm - 1pm | MyUni, OL, Online Class |
25 Apr - 6 Jun | Tuesday | 12pm - 1pm | MyUni, OL, Online Class | Note: Note: This lecture is live-streamed and recorded. You have the option of participating during the live-streaming session, or viewing any time after publication in MyUni. Please check MyUni for details once enrolled. |
![]() |
![]() |