ECON 2514 - Managerial Economics II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4310 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Not suitable for students enrolled in B.Eco(Adv) program |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | ECON 1012 and ECON 1005 or ECON 1010 |
Incompatible: | ECON 2516 |
Assessment: | Typically assignments, mid-term test and final exam |
Syllabus: |
This course builds on the microeconomic principles studied in the Level I Economics courses and provides an analysis of the way decisions are made by individual economic agents. It develops a basis for evaluating the efficiency and equity implications of various market structures, and a perspective on the appropriate role of government. Included are the study of consumer choice, production and cost, market structure, and market failure. Managerial Economics II will continue on the emphasis on applications as in Principles of Economics I. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4310 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11893 | TU03 | 27 | 3 | 9 Mar - 6 Apr | Thursday | 3pm - 4pm | Ligertwood, 216, Sarawak Room |
27 Apr - 8 Jun | Thursday | 3pm - 4pm | Ligertwood, 216, Sarawak Room | ||||
11894 | TU02 | 18 | 12 | 10 Mar - 7 Apr | Friday | 11am - 12pm | MyUni, OL, Online Class |
28 Apr - 9 Jun | Friday | 11am - 12pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
11895 | TU01 | 27 | 4 | 6 Mar - 3 Apr | Monday | 2pm - 3pm | Engineering & Mathematics, EM105, Teaching Room |
24 Apr - 5 Jun | Monday | 2pm - 3pm | Engineering & Mathematics, EM105, Teaching Room | ||||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11891 | LE01 | 88 | 35 | 1 Mar - 5 Apr | Wednesday | 11am - 1pm | Barr Smith South, 3029, Flentje Lecture Theatre |
26 Apr - 7 Jun | Wednesday | 11am - 1pm | Barr Smith South, 3029, Flentje Lecture Theatre |
![]() |
![]() |