ECON 2514 - Managerial Economics II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4320 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Not suitable for students enrolled in B.Eco(Adv) program |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | ECON 1012 and ECON 1005 or ECON 1010 |
Incompatible: | ECON 2516 |
Assessment: | Typically assignments, mid-term test and final exam |
Syllabus: |
This course builds on the microeconomic principles studied in the Level I Economics courses and provides an analysis of the way decisions are made by individual economic agents. It develops a basis for evaluating the efficiency and equity implications of various market structures, and a perspective on the appropriate role of government. Included are the study of consumer choice, production and cost, market structure, and market failure. Managerial Economics II will continue on the emphasis on applications as in Principles of Economics I. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4320 | Mon 07/08/2023 | Wed 16/08/2023 | Fri 15/09/2023 | Fri 27/10/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21834 | TU04 | 28 | 8 | 2 Aug - 13 Sep | Wednesday | 9am - 10am | Lower Napier, LG23, Teaching Room |
4 Oct - 25 Oct | Wednesday | 9am - 10am | Lower Napier, LG23, Teaching Room | ||||
21835 | TU03 | 25 | 7 | 4 Aug - 15 Sep | Friday | 1pm - 2pm | MyUni, OL, Online Class |
6 Oct - 27 Oct | Friday | 1pm - 2pm | MyUni, OL, Online Class | ||||
21837 | TU01 | 15 | 1 | 2 Aug - 13 Sep | Wednesday | 10am - 11am | Barr Smith South, 1062, Teaching Room |
4 Oct - 25 Oct | Wednesday | 10am - 11am | Barr Smith South, 1062, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21832 | LE01 | 68 | 16 | 28 Jul - 15 Sep | Friday | 9am - 11am | Napier, G04, Lecture Theatre |
6 Oct - 27 Oct | Friday | 9am - 11am | Napier, G04, Lecture Theatre |
![]() |
![]() |