CORPFIN 3507 - Topics in Corporate Finance
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | CORPFIN 1002, CORPFIN 1002UAC, CORPFIN 1002UACM |
Incompatible: | CORPFIN 3500 |
Assessment: | Exam/assignments/tests/tutorial work as prescribed at first lecture |
Syllabus: |
This course looks at theoretical issues in corporate finance and their practical application. Topics include capital structure and the preferences for debt or equity as suggested by agency models, including leases, pecking order theory and timing models; dividend policy; convertible securities and executive compensation; initial public offerings; internal capital markets and diversification. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13575 | TU08 | 25 | 6 | 9 Mar - 6 Apr | Thursday | 3pm - 4pm | Marjoribanks, 129, Teaching Room |
27 Apr - 1 Jun | Thursday | 3pm - 4pm | Marjoribanks, 129, Teaching Room | ||||
13576 | TU07 | 25 | FULL | 6 Mar - 3 Apr | Monday | 1pm - 2pm | MyUni, OL, Online Class |
24 Apr - 29 May | Monday | 1pm - 2pm | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. | |||
13577 | TU06 | 25 | 5 | 8 Mar - 5 Apr | Wednesday | 9am - 10am | Marjoribanks, 129, Teaching Room |
26 Apr - 31 May | Wednesday | 9am - 10am | Marjoribanks, 129, Teaching Room | ||||
13578 | TU05 | 25 | FULL | 8 Mar - 5 Apr | Wednesday | 10am - 11am | Marjoribanks, 129, Teaching Room |
26 Apr - 31 May | Wednesday | 10am - 11am | Marjoribanks, 129, Teaching Room | ||||
13579 | TU04 | 0 | FULL | 6 Mar - 3 Apr | Monday | 12pm - 1pm | Marjoribanks, 129, Teaching Room |
24 Apr - 29 May | Monday | 12pm - 1pm | Marjoribanks, 129, Teaching Room | Note: This face to face class prioritizes returning Chinese students already enrolled in the course. To swap from online classes into this class, please fill in the ABLE class full form and specify this class number. | |||
13580 | TU03 | 25 | FULL | 8 Mar - 5 Apr | Wednesday | 3pm - 4pm | MyUni, OL, Online Class |
26 Apr - 31 May | Wednesday | 3pm - 4pm | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. | |||
13581 | TU02 | 25 | 14 | 8 Mar - 5 Apr | Wednesday | 1pm - 2pm | Marjoribanks, 129, Teaching Room |
26 Apr - 31 May | Wednesday | 1pm - 2pm | Marjoribanks, 129, Teaching Room | ||||
13582 | TU01 | 25 | 9 | 8 Mar - 5 Apr | Wednesday | 2pm - 3pm | Marjoribanks, 129, Teaching Room |
26 Apr - 31 May | Wednesday | 2pm - 3pm | Marjoribanks, 129, Teaching Room | ||||
13583 | TU10 | 25 | 2 | 9 Mar - 6 Apr | Thursday | 1pm - 2pm | Marjoribanks, 129, Teaching Room |
27 Apr - 1 Jun | Thursday | 1pm - 2pm | Marjoribanks, 129, Teaching Room | ||||
13584 | TU09 | 25 | 10 | 9 Mar - 6 Apr | Thursday | 2pm - 3pm | Marjoribanks, 129, Teaching Room |
27 Apr - 1 Jun | Thursday | 2pm - 3pm | Marjoribanks, 129, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13574 | LE01 | 200 | 21 | 28 Feb - 4 Apr | Tuesday | 2pm - 4pm | Physics, 103, Kerr Grant Lecture Theatre |
25 Apr - 30 May | Tuesday | 2pm - 4pm | Physics, 103, Kerr Grant Lecture Theatre |
![]() |
![]() |