ELEC ENG 1100 - Analog Electronics
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4410 |
Campus: | North Terrace |
Contact: | Typically 2 hours per week, up to 6 hours in weeks with practicals |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Incompatible: | ELEC ENG 1009, ELEC ENG 1101 |
Assessment: | Final exam, mid-semester tests, online tests, tutorial participation and practical work |
Syllabus: |
This course develops a basic understanding of the fundamentals and principles of analog circuits and electronic devices in electrical and electronic engineering. This understanding is a critical step towards being able to design new electronic circuits or use them appropriately as part of a larger engineering system. Hence the course seeks to develop foundational concepts and skills, but does so through a series of application-oriented topics such as the design of DC power supplies, speed control of electric motors, and audio amplification and tone control. Learning opportunities include: online presentations with integrated practice exercises; tutorials in which small teams work together to explore, discuss, analyse and explain electronic circuits; and practicals in which theory is put to practical application. Important topics covered include: the key electrical variables and the application of fundamental circuit laws and theorems to DC and AC resistive circuits; power supply applications of diodes and switch-mode transistors; the operating principles of DC, induction and synchronous machines; analysis of simple operational and single-MOSET amplifiers; methods of systematic circuit analysis; and steady state sinusoidal analysis of RLC circuits. The course is designed to be one of the first undertaken by new students in electrical and electronic engineering such that successfully completing the course will provide the necessary foundation for more specialist learning in analog and radio frequency electronics and electrical power systems. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4410 | Tue 12/03/2024 | Thu 21/03/2024 | Fri 03/05/2024 | Fri 07/06/2024 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14845 | LE01 | 233 | 83 | 26 Feb - 11 Mar | Monday | 11am - 12pm | Darling West, G14, Darling West Lecture Theatre |
25 Mar - 25 Mar | Monday | 11am - 12pm | Darling West, G14, Darling West Lecture Theatre | ||||
22 Apr - 22 Apr | Monday | 11am - 12pm | Darling West, G14, Darling West Lecture Theatre | ||||
6 May - 6 May | Monday | 11am - 12pm | Darling West, G14, Darling West Lecture Theatre | ||||
20 May - 20 May | Monday | 11am - 12pm | Darling West, G14, Darling West Lecture Theatre | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13117 | WR02 | 70 | 3 | 27 Feb - 2 Apr | Tuesday | 12pm - 2pm | Mawson, 122, Madigan Room |
23 Apr - 28 May | Tuesday | 12pm - 2pm | Mawson, 122, Madigan Room | ||||
13118 | WR01 | 90 | 7 | 28 Feb - 3 Apr | Wednesday | 12pm - 2pm | Barr Smith South, 2032, Teaching Room |
24 Apr - 29 May | Wednesday | 12pm - 2pm | Barr Smith South, 2032, Teaching Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14448 | PR03 | 38 | 3 | 7 Mar - 7 Mar | Thursday | 9am - 12pm | Engineering & Mathematics, 305318&319, Laboratory |
28 Mar - 4 Apr | Thursday | 9am - 12pm | Engineering & Mathematics, 305318&319, Laboratory | ||||
2 May - 30 May | Thursday | 9am - 12pm | Engineering & Mathematics, 305318&319, Laboratory | ||||
14449 | PR02 | 38 | 14 | 6 Mar - 6 Mar | Wednesday | 3pm - 6pm | Engineering & Mathematics, 305318&319, Laboratory |
27 Mar - 3 Apr | Wednesday | 3pm - 6pm | Engineering & Mathematics, 305318&319, Laboratory | ||||
24 Apr - 22 May | Wednesday | 3pm - 6pm | Engineering & Mathematics, 305318&319, Laboratory | ||||
14450 | PR01 | 54 | FULL | 6 Mar - 6 Mar | Wednesday | 9am - 12pm | Engineering & Mathematics, 305318&319, Laboratory |
27 Mar - 3 Apr | Wednesday | 9am - 12pm | Engineering & Mathematics, 305318&319, Laboratory | ||||
24 Apr - 22 May | Wednesday | 9am - 12pm | Engineering & Mathematics, 305318&319, Laboratory | ||||
15278 | PR04 | 38 | 1 | 4 Mar - 4 Mar | Monday | 3pm - 6pm | Engineering & Mathematics, EM318, Laboratory |
18 Mar - 25 Mar | Monday | 3pm - 6pm | Engineering & Mathematics, EM318, Laboratory | ||||
22 Apr - 20 May | Monday | 3pm - 6pm | Engineering & Mathematics, EM318, Laboratory | ||||
Automatic Enrolment Class: Assessment | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13819 | AS01 | 233 | 83 | 5 Apr - 5 Apr | Friday | 5pm - 7pm | MyUni, OL, Online Class |
17 May - 17 May | Friday | 5pm - 7pm | MyUni, OL, Online Class | ||||
7 Jun - 7 Jun | Friday | 5pm - 7pm | MyUni, OL, Online Class |
![]() |
![]() |