COMP SCI 7211 - Foundations of Computer Science B
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | 4410 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Available for Study Abroad and Exchange: | |
Available for Non-Award Study: | No |
Pre-Requisite: | COMP SCI 7210; Master of Computing and Innovation students are permitted to enrol into COMP SCI 7210 and COMP SCI 7211 concurrently |
Incompatible: | COMP SCI 7202, COMP SCI 7208, COMP SCI 7103 |
Assessment: | Assignments |
Syllabus: |
Introduces fundamental concepts of building data science applications in Python. Object oriented fundamentals x001A methods, and classes. Algorithms and problem solving - problem solving processes and strategies. Computational complexity of algorithms. Software development tools and techniques - testing: black box, requirements. Representation and manipulation of large scale data sets. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4410 | Tue 12/03/2024 | Thu 21/03/2024 | Fri 03/05/2024 | Fri 07/06/2024 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10353 | WR01 | 68 | 19 | 26 Feb - 1 Apr | Monday | 1pm - 3pm | Engineering & Mathematics, EM108, CAT Suite |
28 Feb - 3 Apr | Wednesday | 9am - 11am | Engineering & Mathematics, EM108, CAT Suite | ||||
1 Mar - 5 Apr | Friday | 10am - 12pm | Engineering & Mathematics, EM108, CAT Suite | ||||
22 Apr - 27 May | Monday | 1pm - 3pm | Engineering & Mathematics, EM108, CAT Suite | ||||
24 Apr - 29 May | Wednesday | 9am - 11am | Engineering & Mathematics, EM108, CAT Suite | ||||
26 Apr - 31 May | Friday | 10am - 12pm | Engineering & Mathematics, EM108, CAT Suite | ||||
10354 | WR02 | 50 | 23 | 27 Feb - 2 Apr | Tuesday | 5pm - 7pm | Ingkarni Wardli, G22, CAT Suite |
29 Feb - 4 Apr | Thursday | 5pm - 7pm | Ingkarni Wardli, G22, CAT Suite | ||||
1 Mar - 5 Apr | Friday | 5pm - 7pm | Ingkarni Wardli, G22, CAT Suite | ||||
23 Apr - 28 May | Tuesday | 5pm - 7pm | Ingkarni Wardli, G22, CAT Suite | ||||
25 Apr - 30 May | Thursday | 5pm - 7pm | Ingkarni Wardli, G22, CAT Suite | ||||
26 Apr - 31 May | Friday | 5pm - 7pm | Ingkarni Wardli, G22, CAT Suite | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
19156 | LE01 | 135 | 59 | 26 Feb - 1 Apr | Monday | 6pm - 7pm | Helen Mayo Nth, 103N, Florey Lecture Theatre |
29 Feb - 4 Apr | Thursday | 3pm - 4pm | Mawson, G19, Mawson Lecture Theatre | ||||
22 Apr - 27 May | Monday | 6pm - 7pm | Helen Mayo Nth, 103N, Florey Lecture Theatre | ||||
25 Apr - 30 May | Thursday | 3pm - 4pm | Mawson, G19, Mawson Lecture Theatre |
![]() |
![]() |