PHYSIOTH 3003 - Musculoskeletal Physiotherapy Practice
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4410 |
Campus: | North Terrace |
Contact: | Up to 5 hours per week |
Restriction: | Bachelor of Physiotherapy (Hons) |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Pre-Requisite: | ANAT SC 2402 and PATHOL 2400 and PHARM 2400 and PHYSIOTH 2002 |
Assessment: | Examination, assignment, continuous assessment and Required Professional Competencies |
Syllabus: |
In this course you will explore how to use a person-centred model of clinical reasoning to assist with diagnosis, assessment and management of neuro-musculoskeletal dysfunctions of the spine. You will select and perform assessment tasks and design, implement and progress management programs for neuro-musculoskeletal dysfunctions of the spine. You will apply evidence based clinical reasoning frameworks to clinical cases of neuro-musculoskeletal dysfunctions of the spine, including chronic pain. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4410 | Tue 12/03/2024 | Thu 21/03/2024 | Fri 03/05/2024 | Fri 07/06/2024 |
Class Details
Group One |
|||||||
Enrolment Class: Practical | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15447 | PR01 | 30 | FULL | 16 Feb - 5 Apr | Friday | 8am - 10am | Helen Mayo Nth, N219/N222, Teaching Room |
26 Apr - 24 May | Friday | 8am - 10am | Helen Mayo Nth, N219/N222, Teaching Room | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
19046 | TU01 | 30 | FULL | 15 Feb - 4 Apr | Thursday | 8am - 10am | Helen Mayo Nth, N219/N222, Teaching Room |
25 Apr - 23 May | Thursday | 8am - 10am | Helen Mayo Nth, N219/N222, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
19240 | LEC0 | 90 | 16 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. | |||
Group Two |
|||||||
Enrolment Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15446 | PR02 | 30 | 5 | 16 Feb - 5 Apr | Friday | 10am - 12pm | Helen Mayo Nth, N219/N222, Teaching Room |
26 Apr - 24 May | Friday | 10am - 12pm | Helen Mayo Nth, N219/N222, Teaching Room | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
19045 | TU02 | 30 | 5 | 15 Feb - 4 Apr | Thursday | 10am - 12pm | Helen Mayo Nth, N219/N222, Teaching Room |
25 Apr - 23 May | Thursday | 10am - 12pm | Helen Mayo Nth, N219/N222, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
19240 | LEC0 | 90 | 16 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. | |||
Group Three |
|||||||
Enrolment Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12816 | PR03 | 30 | 11 | 16 Feb - 5 Apr | Friday | 1pm - 3pm | Helen Mayo Nth, N219/N222, Teaching Room |
26 Apr - 24 May | Friday | 1pm - 3pm | Helen Mayo Nth, N219/N222, Teaching Room | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
19044 | TU03 | 30 | 11 | 15 Feb - 4 Apr | Thursday | 1pm - 3pm | Helen Mayo Nth, N219/N222, Teaching Room |
25 Apr - 23 May | Thursday | 1pm - 3pm | Helen Mayo Nth, N219/N222, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
19240 | LEC0 | 90 | 16 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. |