ECON 1005 - Introduction to Mathematical Economics I
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Not suitable for BCompSc, BCompGraphics or BEng(Software Engineering) students |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Check with School |
Incompatible: | ECON 1010, MATHS 1004, MATHS 1009, MATHS 1010, MATHS 1013, MATHS 1011, MATHS 1012 |
Assessment: | Typically assignments, mid-Semester test & final exam |
Syllabus: |
The course is intended for students without sufficient SACE Stage 2 Maths who wish to obtain knowledge of mathematical techniques suitable for economic analysis. It assumes very little prerequisite knowledge. The approach is informal and aims to show students how to do and apply the mathematics they require for a successful study of economics. Economic applications are considered although this course aims to teach the mathematics not the economics. Topics covered include basic algebra, simple finance, calculus and matrix algebra. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11558 | TU04 | 25 | 8 | 11 Mar - 8 Apr | Tuesday | 4pm - 5pm | Ligertwood, 314, Flinders Room |
29 Apr - 10 Jun | Tuesday | 4pm - 5pm | Ligertwood, 314, Flinders Room | ||||
11559 | TU03 | 25 | 1 | 11 Mar - 8 Apr | Tuesday | 3pm - 4pm | Napier, 210, Teaching Room |
29 Apr - 10 Jun | Tuesday | 3pm - 4pm | Napier, 210, Teaching Room | ||||
11560 | TU02 | 25 | 3 | 13 Mar - 10 Apr | Thursday | 1pm - 2pm | Ligertwood, 112, Teaching Room |
1 May - 12 Jun | Thursday | 1pm - 2pm | Ligertwood, 112, Teaching Room | ||||
11561 | TU01 | 25 | 15 | 11 Mar - 11 Mar | Tuesday | 8am - 9am | Hughes, 322, Teaching Room |
17 Mar - 7 Apr | Monday | 9am - 10am | Ligertwood, 113, Teaching Room | ||||
28 Apr - 9 Jun | Monday | 9am - 10am | Ligertwood, 113, Teaching Room | ||||
11671 | TU05 | 25 | 13 | 11 Mar - 11 Mar | Tuesday | 9am - 10am | Hughes, 322, Teaching Room |
17 Mar - 7 Apr | Monday | 10am - 11am | Ligertwood, 314, Flinders Room | ||||
28 Apr - 9 Jun | Monday | 10am - 11am | Ligertwood, 314, Flinders Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11557 | LE01 | 130 | 45 | 4 Mar - 8 Apr | Tuesday | 1pm - 2pm | Napier, G04, Lecture Theatre |
6 Mar - 10 Apr | Thursday | 10am - 11am | Engineering Sth, S112, Teaching Room | ||||
29 Apr - 10 Jun | Tuesday | 1pm - 2pm | Napier, G04, Lecture Theatre | ||||
1 May - 12 Jun | Thursday | 10am - 11am | Engineering Sth, S112, Teaching Room |
![]() |
![]() |