STATS 7054 - Statistical Modelling
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Pre-Requisite: | STATS 7107 |
Assumed Knowledge: | Experience with the statistical package R |
Assessment: | Ongoing assessment, exam |
Syllabus: |
One of the key requirements of an applied statistician is the ability to formulate appropriate statistical models and then apply them to data in order to answer the questions of interest. Most often, such models can be seen as relating a response variable to one or more explanatory variables. For example, in a medical experiment we may seek to evaluate a new treatment by relating patient outcome to treatment received while allowing for background variables such as age, sex and disease severity. In this course, a rigorous discussion of the linear model is given and various extensions are developed. There is a strong practical emphasis and the statistical package R is used extensively. Topics covered are: the linear model, least squares estimation, generalised least squares estimation, properties of estimators, the Gauss-Markov theorem; geometry of least squares, subspace formulation of linear models, orthogonal projections; regression models, factorial experiments, analysis of covariance and model formulae; regression diagnostics, residuals, influence diagnostics, transformations, Box-Cox models, model selection and model building strategies; ; logistic regression models; Poisson regression models. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12110 | SE01 | 1 | FULL | 4 Mar - 8 Apr | Tuesday | 11am - 12pm | Lower Napier, LG28, Lecture Theatre |
29 Apr - 3 Jun | Tuesday | 11am - 12pm | Lower Napier, LG28, Lecture Theatre | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12103 | PR01 | 1 | FULL | 13 Mar - 13 Mar | Thursday | 9am - 10am | Ingkarni Wardli, G22, CAT Suite |
27 Mar - 27 Mar | Thursday | 9am - 10am | Ingkarni Wardli, G22, CAT Suite | ||||
10 Apr - 10 Apr | Thursday | 9am - 10am | Ingkarni Wardli, G22, CAT Suite | ||||
8 May - 8 May | Thursday | 9am - 10am | Ingkarni Wardli, G22, CAT Suite | ||||
22 May - 22 May | Thursday | 9am - 10am | Ingkarni Wardli, G22, CAT Suite | ||||
5 Jun - 5 Jun | Thursday | 9am - 10am | Ingkarni Wardli, G22, CAT Suite | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12107 | WR01 | 1 | FULL | 6 Mar - 6 Mar | Thursday | 9am - 10am | Barr Smith South, 1063, Teaching Room |
20 Mar - 20 Mar | Thursday | 9am - 10am | Barr Smith South, 1063, Teaching Room | ||||
3 Apr - 3 Apr | Thursday | 9am - 10am | Barr Smith South, 1063, Teaching Room | ||||
1 May - 1 May | Thursday | 9am - 10am | Barr Smith South, 1063, Teaching Room | ||||
15 May - 15 May | Thursday | 9am - 10am | Barr Smith South, 1063, Teaching Room | ||||
29 May - 29 May | Thursday | 9am - 10am | Barr Smith South, 1063, Teaching Room |
![]() |
![]() |