MECH ENG 7042 - Introduction to Submarine Design
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 40 hours per week - intensive mode |
Restriction: | Available only to students in the Master/Grad Dip/Grad Cert of Marine Engineering (now called Master/Grad Dip/Grad Cert of Maritime Engineering) |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Assumed Knowledge: | It is assumed that students have a general technical knowledge obtained by a Bachelor of Engineering degree or equivalent and some relevant work experience. This course is aimed at students from all technical backgrounds (systems, engineering mechanical, |
Assessment: | Project, final exam |
Syllabus: |
Introduction to submarine design gives the student an understanding of the basic principles of submarine design in a complex modern multi-platform system. The course gives a general introduction to the operational requirements for submarines and what architecture and technologies can deliver the capability. Areas covered are the submarine design and development process and all its phases: the different design philosophies from all countries since WWII, the platform and combat systems, pressure hull design considerations, but also how to balance a submarine design (eg weight and buoyancy relations, overall submarine performance,). How to ensure sea worthiness for submarines: fit for purpose, safe to operate and environmentally compliant. Students will deliver a submarine concept design project using the software Paramarine. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24956 | LE01 | 25 | 16 | 30 Jul - 17 Sep | Wednesday | 4pm - 5:30pm | Engineering Sth, S111, Teaching Room |
1 Oct - 29 Oct | Wednesday | 4pm - 5:30pm | Engineering Sth, S111, Teaching Room | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24889 | WR01 | 25 | 16 | 30 Oct - 31 Oct | Thursday, Friday | 9am - 5pm | Petroleum Engineering, G13, Teaching Room |
Related Class: Seminar | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24958 | SE01 | 25 | 16 | 6 Aug - 6 Aug | Wednesday | 10am - 12pm | Petroleum Engineering, G13, Teaching Room |
20 Aug - 20 Aug | Wednesday | 10am - 12pm | Petroleum Engineering, G13, Teaching Room | ||||
10 Sep - 10 Sep | Wednesday | 10am - 12pm | Petroleum Engineering, G13, Teaching Room | ||||
23 Sep - 26 Sep | Tuesday, Wednesday, Thursday, Friday | 9am - 5pm | Napier, 210, Teaching Room | ||||
Automatic Enrolment Class: Project | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24957 | PJ01 | 25 | 16 | 26 Aug - 26 Aug | Tuesday | 12pm - 2pm | Engineering & Mathematics, EM106, Computer Suite |
16 Sep - 16 Sep | Tuesday | 12pm - 2pm | Engineering & Mathematics, EM106, Computer Suite | ||||
14 Oct - 21 Oct | Tuesday | 12pm - 2pm | Engineering & Mathematics, EM106, Computer Suite | ||||
Automatic Enrolment Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24583 | PR01 | 25 | 16 | 6 Aug - 6 Aug | Wednesday | 12pm - 2pm | Engineering & Mathematics, EM106, Computer Suite |
![]() |
![]() |