MICRO 2500 - Microbiology II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 7 hours per week (3 hours per week plus 4 hours for Practical A/B/C) |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | (BIOLOGY 1101, BIOLOGY 1101ND, BIOLOGY 1401 or BIOLOGY 1001) and (BIOLOGY 1201 or BIOLOGY 1202); Alternatively a Pass or higher in ANAT SCI 1102 and ANAT SCI 1103 or equivalent |
Co-Requisite: | One of SCIENCE 2100 or SCIENCE 2101 or SCIENCE 2102; This co requisite is the practical component that is worth 20% of your course. |
Incompatible: | MICRO 2502, MICRO 2504, MICRO 2000; or equivalent |
Assessment: | Theory tests, In-class quizzes, Practical assessments |
Syllabus: |
This course is an introduction to microbiology that provides a strong grounding in fundamental aspects of the basic biology of bacteria as well as a strong grounding in molecular biology and microbial genetics. Emphasis is placed on the study of infectious diseases of humans, other animals and plants. Topics covered include: introduction to microorganisms and their environment, microbial structure and function; microbial molecular biology and genetics; bacterial viruses; structure; an introduction to pathogen-host interactions; new and emerging pathogens of humans and other animals; infectious disease and mechanisms by which microbial pathogens interact with animals and plants; biotechnological applications of bacteria. PRACTICAL COMPONENT worth 20% of the grade: Students enrolled in this course will need to also enrol in a separate course which is the practical component (one of SCIENCE 2100 or SCIENCE 2101 or SCIENCE 2102). To determine which practical to enrol into you are required to read the document on: https://www.adelaide.edu.au/student/success/ua/media/88/mbs-practicals.pdf |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10213 | SE01 | 140 | 40 | 3 Mar - 3 Mar | Monday | 10am - 11am | Napier, G04, Lecture Theatre |
17 Mar - 7 Apr | Monday | 10am - 11am | Napier, G04, Lecture Theatre | ||||
28 Apr - 2 Jun | Monday | 10am - 11am | Napier, G04, Lecture Theatre | Note: If you think you have the right pre-requisite to enrol but the system is not letting you please contact Dr Christopher Wong via email: christopher.wong@adelaide.edu.au 1. THE PRACTICAL COMPONENT FOR THIS COURSE HAS A DIFFERENT COURSE NUMBER TO ALLOW YOU TO ENROL IN ALTERNATIVE PRACTICAL DAYS. 2. PLEASE GO TO https://www.adelaide.edu.au/student/success/ua/media/88/mbs-practicals.pdf 3. READ THE DOCUMENT CAREFULLY TO DETERMINE WHICH PRACTICAL CLASSES YOU NEED TO ENROL INTO. CONTACT christopher.wong@adelaide.edu.au FOR MORE INFORMATION. | |||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10214 | WR01 | 70 | 4 | 5 Mar - 9 Apr | Wednesday | 9am - 11am | Barr Smith South, 2040, Teaching Room |
30 Apr - 11 Jun | Wednesday | 9am - 11am | Barr Smith South, 2040, Teaching Room | ||||
10215 | WR02 | 70 | 36 | 7 Mar - 11 Apr | Friday | 9am - 11am | Barr Smith South, 2040, Teaching Room |
2 May - 13 Jun | Friday | 9am - 11am | Barr Smith South, 2040, Teaching Room |
![]() |
![]() |