ANIML SC 2503RW - Livestock Production Science II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | Roseworthy |
Contact: | Up to 6 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | BIOLOGY 1101, BIOLOGY 1202, AGRIC 1510WT & AGRIC 1520WT or ANIML SC 1015RW |
Assessment: | Exam, Tests, practical reports, written assignment |
Syllabus: |
Livestock Production Science II examines the application of science to animal production systems. Production systems include beef, dairy, lamb and wool. Topics include on-farm management to maximise profit and quality, animal welfare and handling, and meat, milk and wool processing. The course also includes anatomy and physiology of muscles and skin in the context of meat and wool production. Practicals include modelling production systems, assessing product quality and assessing live animals. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20964 | LE01 | 100 | 30 | 28 Jul - 28 Jul | Monday | 10am - 12pm | Information Centre, G03, Teaching Room |
28 Jul - 28 Jul | Monday | 1pm - 4pm | Information Centre, G03, Teaching Room | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21443 | TU04 | 20 | 10 | 4 Aug - 25 Aug | Monday | 3pm - 4pm | Veterinary Science, G02, Teaching Room |
8 Sep - 15 Sep | Monday | 3pm - 4pm | Information Centre, G03, Teaching Room | ||||
20 Oct - 20 Oct | Monday | 9am - 12pm | Callaghan, G02, Richardson Lecture Theatre | ||||
20 Oct - 20 Oct | Monday | 9am - 12pm | Eastick, G05, Teaching Room | ||||
21444 | TU03 | 20 | FULL | 4 Aug - 25 Aug | Monday | 3pm - 4pm | Veterinary Science, G02, Teaching Room |
8 Sep - 15 Sep | Monday | 3pm - 4pm | Veterinary Science, G02, Teaching Room | ||||
20 Oct - 20 Oct | Monday | 9am - 12pm | Callaghan, G02, Richardson Lecture Theatre | ||||
20 Oct - 20 Oct | Monday | 9am - 12pm | Eastick, G05, Teaching Room | ||||
21445 | TU02 | 20 | FULL | 4 Aug - 25 Aug | Monday | 3pm - 4pm | Veterinary Science, G05-G07, Teaching Room |
8 Sep - 15 Sep | Monday | 3pm - 4pm | Callaghan, G03, Teaching Room | ||||
20 Oct - 20 Oct | Monday | 9am - 12pm | Callaghan, G02, Richardson Lecture Theatre | ||||
20 Oct - 20 Oct | Monday | 9am - 12pm | Eastick, G05, Teaching Room | ||||
21446 | TU01 | 20 | FULL | 4 Aug - 25 Aug | Monday | 3pm - 4pm | Veterinary Science, G05-G07, Teaching Room |
8 Sep - 15 Sep | Monday | 3pm - 4pm | Roseworthy College Hall, G3, School Council Room | ||||
20 Oct - 20 Oct | Monday | 9am - 12pm | Callaghan, G02, Richardson Lecture Theatre | ||||
20 Oct - 20 Oct | Monday | 9am - 12pm | Eastick, G05, Teaching Room | ||||
Automatic Enrolment Class: Fieldwork | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21553 | FL01 | 100 | 30 | 1 Sep - 1 Sep | Monday | 9am - 5pm | External, External, Off Campus |
13 Oct - 13 Oct | Monday | 9am - 5pm | External, External, Off Campus | ||||
27 Oct - 27 Oct | Monday | 9am - 5pm | External, External, Off Campus | ||||
Automatic Enrolment Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20965 | PR01 | 100 | 30 | 4 Aug - 11 Aug | Monday | 10am - 12pm | Williams, G04, Laboratory |
4 Aug - 11 Aug | Monday | 10am - 12pm | Sheep Section, External, Shearing Shed | ||||
4 Aug - 11 Aug | Monday | 1pm - 3pm | Williams, G04, Laboratory | ||||
4 Aug - 11 Aug | Monday | 1pm - 3pm | Sheep Section, External, Shearing Shed | ||||
18 Aug - 25 Aug | Monday | 10am - 12:30pm | Information Centre, G03, Teaching Room | ||||
18 Aug - 25 Aug | Monday | 10am - 12:30pm | Sheep Section, External, Shearing Shed | ||||
18 Aug - 25 Aug | Monday | 1:30pm - 3pm | Williams, G04, Laboratory | ||||
18 Aug - 25 Aug | Monday | 1:30pm - 3pm | Sheep Section, External, Shearing Shed | ||||
8 Sep - 15 Sep | Monday | 10am - 12pm | Williams, G04, Laboratory | ||||
8 Sep - 15 Sep | Monday | 10am - 12pm | Leske, G18, Computer Suite | ||||
8 Sep - 15 Sep | Monday | 1pm - 3pm | Williams, G04, Laboratory | ||||
8 Sep - 15 Sep | Monday | 1pm - 3pm | Leske, G18, Computer Suite | ||||
20 Oct - 20 Oct | Monday | 1pm - 4pm | Cattle Section, External, Cattle Yard |
![]() |
![]() |