ECON 2508 - Financial Economics II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Quota: | A quota will apply |
Assumed Knowledge: | ECON 1009 or ECON 1012 |
Assessment: | Typically quizzes, assignments, and final exam. |
Syllabus: |
This course is designed to provide both a self contained study of the principles of financial economics, and a bridge to higher level courses in economics and finance, including third year international finance. It typically includes a critical discussion of the efficient markets theory, an overview of quantitative methods in finance, considers risk aversion in the context of utility theory, examines portfolio theory, the Capital Asset Pricing Model and multi-factor asset pricing models, covers bond pricing, duration and convexity, behavioural finance theory, an introduction to the economics of financial crises, and introduces the top down approach to investment decisions. The emphasis is on a thorough coverage of modern finance theory as applied to investment analysis, balanced with a consideration of new developments in the discipline, and of the application of both old and new theoretical perspectives to understand the current environment for financial investment decisions. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11602 | TU09 | 30 | 3 | 13 Mar - 10 Apr | Thursday | 9am - 10am | Ligertwood, 316, Teaching Room |
1 May - 12 Jun | Thursday | 9am - 10am | Ligertwood, 316, Teaching Room | ||||
11605 | TU06 | 24 | FULL | 13 Mar - 10 Apr | Thursday | 11am - 12pm | Lower Napier, LG21, Teaching Room |
1 May - 12 Jun | Thursday | 11am - 12pm | Lower Napier, LG21, Teaching Room | ||||
11606 | TU05 | 28 | 11 | 13 Mar - 10 Apr | Thursday | 5pm - 6pm | Engineering Nth, N132, Teaching Room |
1 May - 12 Jun | Thursday | 5pm - 6pm | Engineering Nth, N132, Teaching Room | ||||
11607 | TU04 | 30 | 2 | 12 Mar - 9 Apr | Wednesday | 10am - 11am | Ligertwood, 113, Teaching Room |
30 Apr - 11 Jun | Wednesday | 10am - 11am | Ligertwood, 113, Teaching Room | ||||
11608 | TU03 | 30 | 2 | 13 Mar - 10 Apr | Thursday | 4pm - 5pm | Engineering & Mathematics, EM218, Teaching Room |
1 May - 12 Jun | Thursday | 4pm - 5pm | Engineering & Mathematics, EM218, Teaching Room | ||||
11610 | TU01 | 30 | 4 | 12 Mar - 9 Apr | Wednesday | 11am - 12pm | Ligertwood, 112, Teaching Room |
30 Apr - 11 Jun | Wednesday | 11am - 12pm | Ligertwood, 112, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11601 | LE01 | 175 | 25 | 3 Mar - 7 Apr | Monday | 10am - 12pm | Mawson, G19, Mawson Lecture Theatre |
28 Apr - 9 Jun | Monday | 10am - 12pm | Mawson, G19, Mawson Lecture Theatre |
![]() |
![]() |