ECON 1012 - Principles of Economics I
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Incompatible: | ECON 1000, ECON 1004, WINEMKTG 1026EX, ECON 1012AUACM, ECON 1012BUACM |
Assessment: | Typically, tutorial assignments, quizzes and final exam |
Syllabus: |
This course provides an introduction to a broad range of economic concepts, theories and analytical techniques. It considers both microeconomics - the analysis of choices made by individual decision-making units (households and firms) - and macroeconomics - the analysis of the economy as a whole. The use of a market, supply and demand, model will be the fundamental model in which trade-offs and choices will be considered through comparison of costs and benefits of actions. Production and market structure will be analysed at the firm level. Macroeconomic issues regarding the interaction of goods and services markets, labour and money at an aggregate level will be modelled. The role of government policy to address microeconomic market failures and macroeconomic objectives will be examined. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11579 | TU17 | 28 | 3 | 11 Mar - 8 Apr | Tuesday | 9am - 10am | Napier, 108, Teaching Room |
29 Apr - 10 Jun | Tuesday | 9am - 10am | Napier, 108, Teaching Room | ||||
11580 | TU16 | 24 | 3 | 11 Mar - 8 Apr | Tuesday | 3pm - 4pm | Napier, 205, Teaching Room |
29 Apr - 10 Jun | Tuesday | 3pm - 4pm | Napier, 205, Teaching Room | ||||
11581 | TU15 | 28 | 1 | 13 Mar - 10 Apr | Thursday | 4pm - 5pm | Ligertwood, 214, Piper Alderman Room |
1 May - 12 Jun | Thursday | 4pm - 5pm | Ligertwood, 214, Piper Alderman Room | ||||
11582 | TU14 | 28 | 1 | 14 Mar - 11 Apr | Friday | 1pm - 2pm | Hughes, 111b, Teaching Room |
2 May - 13 Jun | Friday | 1pm - 2pm | Hughes, 111b, Teaching Room | ||||
11583 | TU13 | 25 | FULL | 10 Mar - 7 Apr | Monday | 11am - 12pm | Marjoribanks, 128, BankSA Teaching Suite |
28 Apr - 9 Jun | Monday | 11am - 12pm | Marjoribanks, 128, BankSA Teaching Suite | ||||
11584 | TU12 | 28 | FULL | 13 Mar - 10 Apr | Thursday | 9am - 10am | Napier, 108, Teaching Room |
1 May - 12 Jun | Thursday | 9am - 10am | Napier, 108, Teaching Room | ||||
11586 | TU10 | 28 | FULL | 10 Mar - 7 Apr | Monday | 1pm - 2pm | Marjoribanks, 128, BankSA Teaching Suite |
28 Apr - 9 Jun | Monday | 1pm - 2pm | Marjoribanks, 128, BankSA Teaching Suite | ||||
11587 | TU09 | 28 | 2 | 14 Mar - 11 Apr | Friday | 9am - 10am | Napier, 108, Teaching Room |
2 May - 13 Jun | Friday | 9am - 10am | Napier, 108, Teaching Room | ||||
11589 | TU07 | 24 | 1 | 14 Mar - 11 Apr | Friday | 3pm - 4pm | Napier, 205, Teaching Room |
2 May - 13 Jun | Friday | 3pm - 4pm | Napier, 205, Teaching Room | ||||
11590 | TU06 | 24 | 2 | 11 Mar - 8 Apr | Tuesday | 4pm - 5pm | Lower Napier, LG21, Teaching Room |
29 Apr - 10 Jun | Tuesday | 4pm - 5pm | Lower Napier, LG21, Teaching Room | ||||
11591 | TU05 | 28 | 1 | 11 Mar - 8 Apr | Tuesday | 12pm - 1pm | Ligertwood, 216, Sarawak Room |
29 Apr - 10 Jun | Tuesday | 12pm - 1pm | Ligertwood, 216, Sarawak Room | ||||
11592 | TU04 | 24 | 1 | 10 Mar - 7 Apr | Monday | 12pm - 1pm | Lower Napier, LG21, Teaching Room |
28 Apr - 9 Jun | Monday | 12pm - 1pm | Lower Napier, LG21, Teaching Room | ||||
11593 | TU03 | 28 | 4 | 12 Mar - 9 Apr | Wednesday | 4pm - 5pm | Ligertwood, 112, Teaching Room |
30 Apr - 11 Jun | Wednesday | 4pm - 5pm | Ligertwood, 112, Teaching Room | ||||
11594 | TU02 | 28 | 23 | 14 Mar - 11 Apr | Friday | 4pm - 5pm | Napier, 108, Teaching Room |
2 May - 13 Jun | Friday | 4pm - 5pm | Napier, 108, Teaching Room | ||||
11595 | TU01 | 28 | 2 | 13 Mar - 10 Apr | Thursday | 12pm - 1pm | Napier, 108, Teaching Room |
1 May - 12 Jun | Thursday | 12pm - 1pm | Napier, 108, Teaching Room | ||||
15017 | TU18 | 28 | 1 | 7 Mar - 11 Apr | Friday | 10am - 11am | Napier, 108, Teaching Room |
2 May - 13 Jun | Friday | 10am - 11am | Napier, 108, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13832 | LE01 | 450 | 66 | 5 Mar - 9 Apr | Wednesday | 10am - 12pm | Scott Theatre, 001, Scott Theatre |
30 Apr - 11 Jun | Wednesday | 10am - 12pm | Scott Theatre, 001, Scott Theatre |
![]() |
![]() |