ELEC ENG 2102 - Electric Energy Conversion
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 7 hours per week |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | Yes |
Pre-Requisite: | ELEC ENG 1100 or ELEC ENG 1101 |
Incompatible: | ELEC ENG 3021 |
Assessment: | Workshop preparation and participation, online tests, in-class quiz, practicals and written exam |
Syllabus: |
This course provides a general introduction to power engineering. It focuses mainly on the principles, modelling and analysis of DC and AC electrical machines and transformers. The principles of electric drives and power systems are also discussed. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14416 | WR01 | 110 | 14 | 17 Mar - 31 Mar | Monday | 9am - 11am | Engineering & Mathematics, EM205, Teaching Room |
5 May - 5 May | Monday | 9am - 11am | Engineering & Mathematics, EM205, Teaching Room | ||||
19 May - 2 Jun | Monday | 9am - 11am | Engineering & Mathematics, EM205, Teaching Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10287 | PR06 | 18 | FULL | 3 Apr - 3 Apr | Thursday | 9am - 12pm | Engineering Nth, NG06, Laboratory |
8 May - 8 May | Thursday | 9am - 12pm | Engineering Nth, NG06, Laboratory | ||||
29 May - 29 May | Thursday | 9am - 12pm | Engineering Nth, NG06, Laboratory | ||||
10288 | PR05 | 18 | 1 | 2 Apr - 2 Apr | Wednesday | 10am - 1pm | Engineering Nth, NG06, Laboratory |
7 May - 7 May | Wednesday | 10am - 1pm | Engineering Nth, NG06, Laboratory | ||||
28 May - 28 May | Wednesday | 10am - 1pm | Engineering Nth, NG06, Laboratory | ||||
10289 | PR04 | 18 | 1 | 4 Apr - 4 Apr | Friday | 9am - 12pm | Engineering Nth, NG06, Laboratory |
9 May - 9 May | Friday | 9am - 12pm | Engineering Nth, NG06, Laboratory | ||||
30 May - 30 May | Friday | 9am - 12pm | Engineering Nth, NG06, Laboratory | ||||
10290 | PR03 | 18 | 1 | 26 Mar - 26 Mar | Wednesday | 10am - 1pm | Engineering Nth, NG06, Laboratory |
30 Apr - 30 Apr | Wednesday | 10am - 1pm | Engineering Nth, NG06, Laboratory | ||||
21 May - 21 May | Wednesday | 10am - 1pm | Engineering Nth, NG06, Laboratory | ||||
10291 | PR02 | 18 | FULL | 27 Mar - 27 Mar | Thursday | 9am - 12pm | Engineering Nth, NG06, Laboratory |
1 May - 1 May | Thursday | 9am - 12pm | Engineering Nth, NG06, Laboratory | ||||
22 May - 22 May | Thursday | 9am - 12pm | Engineering Nth, NG06, Laboratory | ||||
10292 | PR01 | 18 | 10 | 28 Mar - 28 Mar | Friday | 9am - 12pm | Engineering Nth, NG06, Laboratory |
2 May - 2 May | Friday | 9am - 12pm | Engineering Nth, NG06, Laboratory | ||||
23 May - 23 May | Friday | 9am - 12pm | Engineering Nth, NG06, Laboratory | ||||
Automatic Enrolment Class: Assessment | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10202 | AS01 | 220 | 124 | 7 Apr - 7 Apr | Monday | 9am - 11am | Helen Mayo Nth, 103N, Florey Lecture Theatre |
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12248 | LE01 | 110 | 14 | 28 Apr - 28 Apr | Monday | 2pm - 4pm | Engineering Nth, N158, Chapman Lecture Theatre |
![]() |
![]() |