MATHS 7027 - Mathematical Foundations of Data Science
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Trimester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Not available to MMaSc students. |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Assumed Knowledge: | SACE Stage 2 Mathematical Methods |
Assessment: | Exam, ongoing assessment |
Syllabus: |
This course introduces fundamental mathematical concepts relevant to computer science and provides a basis for further postgraduate study in data science, statistical machine learning, and cybersecurity. Topics covered are include: probability: sets, counting, probability axioms, Bayes theorem; optimisation and calculus: differentiation, integration, functions of several variables, series approximations; linear algebra: vector and matrices, matrix algebra, vector spaces; discrete mathematics and statistics: linear regression, linear least squares, regularisation. Applications of the theory to data science and machine learning will be developed. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Trimester 1 | Mon 17/02/2025 | Thu 20/02/2025 | Fri 04/04/2025 | Wed 30/04/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Assessment | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
30049 | AS03 | 50 | 3 | 24 Mar - 24 Mar | Monday | 3pm - 4pm | Ingkarni Wardli, 234, CAT Suite |
30050 | AS02 | 50 | 28 | 24 Mar - 24 Mar | Monday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite |
30051 | AS01 | 60 | 5 | 24 Mar - 24 Mar | Monday | 10am - 11am | Ingkarni Wardli, B23, CAT Suite |
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
30036 | WR06 | 30 | 17 | 13 Feb - 13 Feb | Thursday | 1pm - 2pm | Engineering & Mathematics, EM105, Teaching Room |
27 Feb - 27 Feb | Thursday | 1pm - 2pm | Engineering & Mathematics, EM105, Teaching Room | ||||
13 Mar - 13 Mar | Thursday | 1pm - 2pm | Engineering & Mathematics, EM105, Teaching Room | ||||
27 Mar - 27 Mar | Thursday | 1pm - 2pm | Engineering & Mathematics, EM105, Teaching Room | ||||
10 Apr - 10 Apr | Thursday | 1pm - 2pm | Engineering & Mathematics, EM105, Teaching Room | ||||
24 Apr - 24 Apr | Thursday | 1pm - 2pm | Engineering & Mathematics, EM105, Teaching Room | ||||
30037 | WR05 | 30 | 3 | 11 Feb - 11 Feb | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM105, Teaching Room |
25 Feb - 25 Feb | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM105, Teaching Room | ||||
11 Mar - 11 Mar | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM105, Teaching Room | ||||
25 Mar - 25 Mar | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM105, Teaching Room | ||||
8 Apr - 8 Apr | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM105, Teaching Room | ||||
22 Apr - 22 Apr | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM105, Teaching Room | ||||
30038 | WR04 | 30 | 9 | 13 Feb - 13 Feb | Thursday | 10am - 11am | Engineering & Mathematics, EM105, Teaching Room |
27 Feb - 27 Feb | Thursday | 10am - 11am | Engineering & Mathematics, EM105, Teaching Room | ||||
13 Mar - 13 Mar | Thursday | 10am - 11am | Engineering & Mathematics, EM105, Teaching Room | ||||
27 Mar - 27 Mar | Thursday | 10am - 11am | Engineering & Mathematics, EM105, Teaching Room | ||||
10 Apr - 10 Apr | Thursday | 10am - 11am | Engineering & Mathematics, EM105, Teaching Room | ||||
24 Apr - 24 Apr | Thursday | 10am - 11am | Engineering & Mathematics, EM105, Teaching Room | ||||
30039 | WR03 | 30 | 12 | 13 Feb - 13 Feb | Thursday | 2pm - 3pm | Engineering & Mathematics, EM105, Teaching Room |
27 Feb - 27 Feb | Thursday | 2pm - 3pm | Engineering & Mathematics, EM105, Teaching Room | ||||
13 Mar - 13 Mar | Thursday | 2pm - 3pm | Engineering & Mathematics, EM105, Teaching Room | ||||
27 Mar - 27 Mar | Thursday | 2pm - 3pm | Engineering & Mathematics, EM105, Teaching Room | ||||
10 Apr - 10 Apr | Thursday | 2pm - 3pm | Engineering & Mathematics, EM105, Teaching Room | ||||
24 Apr - 24 Apr | Thursday | 2pm - 3pm | Engineering & Mathematics, EM105, Teaching Room | ||||
30040 | WR02 | 30 | 12 | 13 Feb - 13 Feb | Thursday | 9am - 10am | Engineering & Mathematics, EM105, Teaching Room |
27 Feb - 27 Feb | Thursday | 9am - 10am | Engineering & Mathematics, EM105, Teaching Room | ||||
13 Mar - 13 Mar | Thursday | 9am - 10am | Engineering & Mathematics, EM105, Teaching Room | ||||
27 Mar - 27 Mar | Thursday | 9am - 10am | Engineering & Mathematics, EM105, Teaching Room | ||||
10 Apr - 10 Apr | Thursday | 9am - 10am | Engineering & Mathematics, EM105, Teaching Room | ||||
24 Apr - 24 Apr | Thursday | 9am - 10am | Engineering & Mathematics, EM105, Teaching Room | ||||
30041 | WR01 | 30 | 3 | 11 Feb - 11 Feb | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM105, Teaching Room |
25 Feb - 25 Feb | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM105, Teaching Room | ||||
11 Mar - 11 Mar | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM105, Teaching Room | ||||
25 Mar - 25 Mar | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM105, Teaching Room | ||||
8 Apr - 8 Apr | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM105, Teaching Room | ||||
22 Apr - 22 Apr | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM105, Teaching Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
30042 | PR06 | 30 | 13 | 6 Feb - 6 Feb | Thursday | 3pm - 4pm | Ingkarni Wardli, 234, CAT Suite |
20 Feb - 20 Feb | Thursday | 3pm - 4pm | Ingkarni Wardli, 234, CAT Suite | ||||
6 Mar - 6 Mar | Thursday | 3pm - 4pm | Ingkarni Wardli, 234, CAT Suite | ||||
20 Mar - 20 Mar | Thursday | 3pm - 4pm | Ingkarni Wardli, 234, CAT Suite | ||||
3 Apr - 3 Apr | Thursday | 3pm - 4pm | Ingkarni Wardli, 234, CAT Suite | ||||
17 Apr - 17 Apr | Thursday | 3pm - 4pm | Ingkarni Wardli, 234, CAT Suite | ||||
30043 | PR05 | 30 | 24 | 6 Feb - 6 Feb | Thursday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite |
20 Feb - 20 Feb | Thursday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
6 Mar - 6 Mar | Thursday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
20 Mar - 20 Mar | Thursday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
3 Apr - 3 Apr | Thursday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
17 Apr - 17 Apr | Thursday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
30044 | PR04 | 30 | 15 | 6 Feb - 6 Feb | Thursday | 9am - 10am | Ingkarni Wardli, 236, CAT Suite |
20 Feb - 20 Feb | Thursday | 9am - 10am | Ingkarni Wardli, 236, CAT Suite | ||||
6 Mar - 6 Mar | Thursday | 9am - 10am | Ingkarni Wardli, 236, CAT Suite | ||||
20 Mar - 20 Mar | Thursday | 9am - 10am | Ingkarni Wardli, 236, CAT Suite | ||||
3 Apr - 3 Apr | Thursday | 9am - 10am | Ingkarni Wardli, 236, CAT Suite | ||||
17 Apr - 17 Apr | Thursday | 9am - 10am | Ingkarni Wardli, 236, CAT Suite | ||||
30045 | PR03 | 30 | 3 | 3 Feb - 3 Feb | Monday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite |
17 Feb - 17 Feb | Monday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
3 Mar - 3 Mar | Monday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
17 Mar - 17 Mar | Monday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
31 Mar - 31 Mar | Monday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
14 Apr - 14 Apr | Monday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
30046 | PR02 | 30 | 1 | 6 Feb - 6 Feb | Thursday | 10am - 11am | Engineering & Mathematics, EM106, Computer Suite |
20 Feb - 20 Feb | Thursday | 10am - 11am | Engineering & Mathematics, EM106, Computer Suite | ||||
6 Mar - 6 Mar | Thursday | 10am - 11am | Engineering & Mathematics, EM106, Computer Suite | ||||
20 Mar - 20 Mar | Thursday | 10am - 11am | Engineering & Mathematics, EM106, Computer Suite | ||||
3 Apr - 3 Apr | Thursday | 10am - 11am | Engineering & Mathematics, EM106, Computer Suite | ||||
17 Apr - 17 Apr | Thursday | 10am - 11am | Engineering & Mathematics, EM106, Computer Suite | ||||
30047 | PR01 | 30 | FULL | 3 Feb - 3 Feb | Monday | 3pm - 4pm | Ingkarni Wardli, 234, CAT Suite |
17 Feb - 17 Feb | Monday | 3pm - 4pm | Ingkarni Wardli, 234, CAT Suite | ||||
3 Mar - 3 Mar | Monday | 3pm - 4pm | Ingkarni Wardli, 234, CAT Suite | ||||
17 Mar - 17 Mar | Monday | 3pm - 4pm | Ingkarni Wardli, 234, CAT Suite | ||||
31 Mar - 31 Mar | Monday | 3pm - 4pm | Ingkarni Wardli, 234, CAT Suite | ||||
14 Apr - 14 Apr | Monday | 3pm - 4pm | Ingkarni Wardli, 234, CAT Suite | ||||
Automatic Enrolment Class: Seminar | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
30048 | SE01 | 170 | 46 | 3 Feb - 3 Mar | Monday | 11am - 12pm | Engineering Nth, N158, Chapman Lecture Theatre |
11 Mar - 11 Mar | Tuesday | 11am - 12pm | The Braggs, G60, Bragg Lecture Theatre | ||||
17 Mar - 14 Apr | Monday | 11am - 12pm | Engineering Nth, N158, Chapman Lecture Theatre | ||||
22 Apr - 22 Apr | Tuesday | 11am - 12pm | The Braggs, G60, Bragg Lecture Theatre | ||||
28 Apr - 28 Apr | Monday | 11am - 12pm | Engineering Nth, N158, Chapman Lecture Theatre |
![]() |
![]() |