MATHS 7027 - Mathematical Foundations of Data Science
| Career: | Postgraduate Coursework |
|---|---|
| Units: | 3 |
| Term: | Trimester 2 |
| Campus: | North Terrace |
| Contact: | Up to 3 hours per week |
| Restriction: | Not available to MMaSc students. |
| Available for Study Abroad and Exchange: | Yes |
| Available for Non-Award Study: | No |
| Assumed Knowledge: | SACE Stage 2 Mathematical Methods |
| Assessment: | Exam, ongoing assessment |
| Syllabus: |
This course introduces fundamental mathematical concepts relevant to computer science and provides a basis for further postgraduate study in data science, statistical machine learning, and cybersecurity. Topics covered are include: probability: sets, counting, probability axioms, Bayes theorem; optimisation and calculus: differentiation, integration, functions of several variables, series approximations; linear algebra: vector and matrices, matrix algebra, vector spaces; discrete mathematics and statistics: linear regression, linear least squares, regularisation. Applications of the theory to data science and machine learning will be developed. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
| EFTSL | |||
|---|---|---|---|
| 0.125 | |||
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Trimester 2 | Tue 10/06/2025 | Thu 12/06/2025 | Fri 25/07/2025 | Wed 20/08/2025 |
Class Details
| Enrolment Class: Assessment | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 33037 | AS02 | 60 | FULL | 14 Jul - 14 Jul | Monday | 3pm - 4pm | Engineering & Mathematics, EM108, CAT Suite |
| 33072 | AS01 | 60 | 5 | 14 Jul - 14 Jul | Monday | 4pm - 5pm | Engineering & Mathematics, EM108, CAT Suite |
| 33330 | AS03 | 30 | 10 | 14 Jul - 14 Jul | Monday | 2pm - 3pm | Engineering & Mathematics, EM108, CAT Suite |
| Related Class: Practical | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 33009 | PR03 | 30 | FULL | 27 May - 27 May | Tuesday | 1pm - 2pm | Engineering & Mathematics, EM106, Computer Suite |
| 10 Jun - 10 Jun | Tuesday | 1pm - 2pm | Engineering & Mathematics, EM106, Computer Suite | ||||
| 24 Jun - 24 Jun | Tuesday | 1pm - 2pm | Engineering & Mathematics, EM106, Computer Suite | ||||
| 8 Jul - 8 Jul | Tuesday | 1pm - 2pm | Engineering & Mathematics, EM106, Computer Suite | ||||
| 22 Jul - 22 Jul | Tuesday | 1pm - 2pm | Engineering & Mathematics, EM106, Computer Suite | ||||
| 5 Aug - 5 Aug | Tuesday | 1pm - 2pm | Engineering & Mathematics, EM106, Computer Suite | ||||
| 33010 | PR02 | 30 | 1 | 29 May - 29 May | Thursday | 12pm - 1pm | Ingkarni Wardli, 236, CAT Suite |
| 12 Jun - 12 Jun | Thursday | 12pm - 1pm | Ingkarni Wardli, 236, CAT Suite | ||||
| 26 Jun - 26 Jun | Thursday | 12pm - 1pm | Ingkarni Wardli, 236, CAT Suite | ||||
| 10 Jul - 10 Jul | Thursday | 12pm - 1pm | Ingkarni Wardli, 236, CAT Suite | ||||
| 24 Jul - 24 Jul | Thursday | 12pm - 1pm | Ingkarni Wardli, 236, CAT Suite | ||||
| 7 Aug - 7 Aug | Thursday | 12pm - 1pm | Ingkarni Wardli, 236, CAT Suite | ||||
| 33011 | PR01 | 30 | FULL | 29 May - 29 May | Thursday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite |
| 12 Jun - 12 Jun | Thursday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
| 26 Jun - 26 Jun | Thursday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
| 10 Jul - 10 Jul | Thursday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
| 24 Jul - 24 Jul | Thursday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
| 7 Aug - 7 Aug | Thursday | 4pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
| 33035 | PR04 | 30 | 6 | 27 May - 27 May | Tuesday | 12pm - 1pm | Engineering & Mathematics, EM106, Computer Suite |
| 10 Jun - 10 Jun | Tuesday | 12pm - 1pm | Engineering & Mathematics, EM106, Computer Suite | ||||
| 24 Jun - 24 Jun | Tuesday | 12pm - 1pm | Engineering & Mathematics, EM106, Computer Suite | ||||
| 8 Jul - 8 Jul | Tuesday | 12pm - 1pm | Engineering & Mathematics, EM106, Computer Suite | ||||
| 22 Jul - 22 Jul | Tuesday | 12pm - 1pm | Engineering & Mathematics, EM106, Computer Suite | ||||
| 5 Aug - 5 Aug | Tuesday | 12pm - 1pm | Engineering & Mathematics, EM106, Computer Suite | ||||
| 33332 | PR05 | 30 | 8 | 28 May - 28 May | Wednesday | 11am - 12pm | Engineering & Mathematics, EM106, Computer Suite |
| 11 Jun - 11 Jun | Wednesday | 11am - 12pm | Engineering & Mathematics, EM106, Computer Suite | ||||
| 25 Jun - 25 Jun | Wednesday | 11am - 12pm | Engineering & Mathematics, EM106, Computer Suite | ||||
| 9 Jul - 9 Jul | Wednesday | 11am - 12pm | Engineering & Mathematics, EM106, Computer Suite | ||||
| 23 Jul - 23 Jul | Wednesday | 11am - 12pm | Engineering & Mathematics, EM106, Computer Suite | ||||
| 6 Aug - 6 Aug | Wednesday | 11am - 12pm | Engineering & Mathematics, EM106, Computer Suite | ||||
| 20 Aug - 20 Aug | Wednesday | 11am - 12pm | Engineering & Mathematics, EM106, Computer Suite | ||||
| Related Class: Workshop | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 33012 | WR03 | 30 | 1 | 5 Jun - 5 Jun | Thursday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room |
| 19 Jun - 19 Jun | Thursday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 3 Jul - 3 Jul | Thursday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 17 Jul - 17 Jul | Thursday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 31 Jul - 31 Jul | Thursday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 14 Aug - 14 Aug | Thursday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 33013 | WR02 | 30 | FULL | 2 Jun - 2 Jun | Monday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room |
| 16 Jun - 16 Jun | Monday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 30 Jun - 30 Jun | Monday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 14 Jul - 14 Jul | Monday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 28 Jul - 28 Jul | Monday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 11 Aug - 11 Aug | Monday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 33014 | WR01 | 30 | FULL | 2 Jun - 2 Jun | Monday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room |
| 16 Jun - 16 Jun | Monday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 30 Jun - 30 Jun | Monday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 14 Jul - 14 Jul | Monday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 28 Jul - 28 Jul | Monday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 11 Aug - 11 Aug | Monday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 33036 | WR04 | 30 | 2 | 5 Jun - 5 Jun | Thursday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room |
| 19 Jun - 19 Jun | Thursday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 3 Jul - 3 Jul | Thursday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 17 Jul - 17 Jul | Thursday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 31 Jul - 31 Jul | Thursday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 14 Aug - 14 Aug | Thursday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room | ||||
| 33333 | WR05 | 30 | 12 | 3 Jun - 3 Jun | Tuesday | 11am - 12pm | Schulz, 214, Teaching Room |
| 17 Jun - 17 Jun | Tuesday | 11am - 12pm | Schulz, 214, Teaching Room | ||||
| 1 Jul - 1 Jul | Tuesday | 11am - 12pm | Schulz, 214, Teaching Room | ||||
| 15 Jul - 15 Jul | Tuesday | 11am - 12pm | Schulz, 214, Teaching Room | ||||
| 29 Jul - 29 Jul | Tuesday | 11am - 12pm | Schulz, 214, Teaching Room | ||||
| 12 Aug - 12 Aug | Tuesday | 11am - 12pm | Schulz, 214, Teaching Room | ||||
| Automatic Enrolment Class: Seminar | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 33015 | SE01 | 150 | 15 | 29 May - 21 Aug | Thursday | 3pm - 4pm | Hughes, 309, Hughes Lecture Theatre |

