MATHS 7027 - Mathematical Foundations of Data Science
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Trimester 3 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Not available to MMaSc students. |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Assumed Knowledge: | SACE Stage 2 Mathematical Methods |
Assessment: | Exam, ongoing assessment |
Syllabus: |
This course introduces fundamental mathematical concepts relevant to computer science and provides a basis for further postgraduate study in data science, statistical machine learning, and cybersecurity. Topics covered are include: probability: sets, counting, probability axioms, Bayes theorem; optimisation and calculus: differentiation, integration, functions of several variables, series approximations; linear algebra: vector and matrices, matrix algebra, vector spaces; discrete mathematics and statistics: linear regression, linear least squares, regularisation. Applications of the theory to data science and machine learning will be developed. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Trimester 3 | Mon 22/09/2025 | Wed 24/09/2025 | Fri 31/10/2025 | Wed 26/11/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Assessment | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
36089 | AS03 | 60 | 53 | 20 Oct - 20 Oct | Monday | 2pm - 3pm | Engineering & Mathematics, EM108, CAT Suite |
36090 | AS02 | 60 | 51 | 20 Oct - 20 Oct | Monday | 3pm - 4pm | Engineering & Mathematics, EM108, CAT Suite |
36091 | AS01 | 60 | 49 | 20 Oct - 20 Oct | Monday | 4pm - 5pm | Engineering & Mathematics, EM108, CAT Suite |
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
36016 | PR05 | 30 | 25 | 10 Sep - 10 Sep | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM106, Computer Suite |
24 Sep - 24 Sep | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM106, Computer Suite | ||||
8 Oct - 8 Oct | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM106, Computer Suite | ||||
22 Oct - 22 Oct | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM106, Computer Suite | ||||
5 Nov - 5 Nov | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM106, Computer Suite | ||||
19 Nov - 19 Nov | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM106, Computer Suite | ||||
36017 | PR04 | 30 | 27 | 10 Sep - 10 Sep | Wednesday | 9am - 10am | Ingkarni Wardli, 236, CAT Suite |
24 Sep - 24 Sep | Wednesday | 9am - 10am | Ingkarni Wardli, 236, CAT Suite | ||||
8 Oct - 8 Oct | Wednesday | 9am - 10am | Ingkarni Wardli, 236, CAT Suite | ||||
22 Oct - 22 Oct | Wednesday | 9am - 10am | Ingkarni Wardli, 236, CAT Suite | ||||
5 Nov - 5 Nov | Wednesday | 9am - 10am | Ingkarni Wardli, 236, CAT Suite | ||||
19 Nov - 19 Nov | Wednesday | 9am - 10am | Ingkarni Wardli, 236, CAT Suite | ||||
36018 | PR03 | 30 | 23 | 10 Sep - 10 Sep | Wednesday | 10am - 11am | Ingkarni Wardli, 236, CAT Suite |
24 Sep - 24 Sep | Wednesday | 10am - 11am | Ingkarni Wardli, 236, CAT Suite | ||||
8 Oct - 8 Oct | Wednesday | 10am - 11am | Ingkarni Wardli, 236, CAT Suite | ||||
22 Oct - 22 Oct | Wednesday | 10am - 11am | Ingkarni Wardli, 236, CAT Suite | ||||
5 Nov - 5 Nov | Wednesday | 10am - 11am | Ingkarni Wardli, 236, CAT Suite | ||||
19 Nov - 19 Nov | Wednesday | 10am - 11am | Ingkarni Wardli, 236, CAT Suite | ||||
36019 | PR02 | 30 | 27 | 11 Sep - 11 Sep | Thursday | 11am - 12pm | Ingkarni Wardli, 234, CAT Suite |
25 Sep - 25 Sep | Thursday | 11am - 12pm | Ingkarni Wardli, 234, CAT Suite | ||||
9 Oct - 9 Oct | Thursday | 11am - 12pm | Ingkarni Wardli, 234, CAT Suite | ||||
23 Oct - 23 Oct | Thursday | 11am - 12pm | Ingkarni Wardli, 234, CAT Suite | ||||
6 Nov - 6 Nov | Thursday | 11am - 12pm | Ingkarni Wardli, 234, CAT Suite | ||||
20 Nov - 20 Nov | Thursday | 11am - 12pm | Ingkarni Wardli, 234, CAT Suite | ||||
36020 | PR01 | 30 | 25 | 11 Sep - 11 Sep | Thursday | 12pm - 1pm | Ingkarni Wardli, 234, CAT Suite |
25 Sep - 25 Sep | Thursday | 12pm - 1pm | Ingkarni Wardli, 234, CAT Suite | ||||
9 Oct - 9 Oct | Thursday | 12pm - 1pm | Ingkarni Wardli, 234, CAT Suite | ||||
23 Oct - 23 Oct | Thursday | 12pm - 1pm | Ingkarni Wardli, 234, CAT Suite | ||||
6 Nov - 6 Nov | Thursday | 12pm - 1pm | Ingkarni Wardli, 234, CAT Suite | ||||
20 Nov - 20 Nov | Thursday | 12pm - 1pm | Ingkarni Wardli, 234, CAT Suite | ||||
36314 | PR06 | 30 | 26 | 10 Sep - 10 Sep | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM106, Computer Suite |
24 Sep - 24 Sep | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM106, Computer Suite | ||||
8 Oct - 8 Oct | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM106, Computer Suite | ||||
22 Oct - 22 Oct | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM106, Computer Suite | ||||
5 Nov - 5 Nov | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM106, Computer Suite | ||||
19 Nov - 19 Nov | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM106, Computer Suite | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
36021 | WR05 | 30 | 26 | 17 Sep - 17 Sep | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM105, Teaching Room |
1 Oct - 1 Oct | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM105, Teaching Room | ||||
15 Oct - 15 Oct | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM105, Teaching Room | ||||
29 Oct - 29 Oct | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM105, Teaching Room | ||||
12 Nov - 12 Nov | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM105, Teaching Room | ||||
26 Nov - 26 Nov | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM105, Teaching Room | ||||
36022 | WR04 | 30 | 29 | 17 Sep - 17 Sep | Wednesday | 9am - 10am | Engineering & Mathematics, EM105, Teaching Room |
1 Oct - 1 Oct | Wednesday | 9am - 10am | Engineering & Mathematics, EM105, Teaching Room | ||||
15 Oct - 15 Oct | Wednesday | 9am - 10am | Engineering & Mathematics, EM105, Teaching Room | ||||
29 Oct - 29 Oct | Wednesday | 9am - 10am | Engineering & Mathematics, EM105, Teaching Room | ||||
12 Nov - 12 Nov | Wednesday | 9am - 10am | Engineering & Mathematics, EM105, Teaching Room | ||||
26 Nov - 26 Nov | Wednesday | 9am - 10am | Engineering & Mathematics, EM105, Teaching Room | ||||
36023 | WR03 | 30 | 23 | 17 Sep - 17 Sep | Wednesday | 10am - 11am | Engineering & Mathematics, EM105, Teaching Room |
1 Oct - 1 Oct | Wednesday | 10am - 11am | Engineering & Mathematics, EM105, Teaching Room | ||||
15 Oct - 15 Oct | Wednesday | 10am - 11am | Engineering & Mathematics, EM105, Teaching Room | ||||
29 Oct - 29 Oct | Wednesday | 10am - 11am | Engineering & Mathematics, EM105, Teaching Room | ||||
12 Nov - 12 Nov | Wednesday | 10am - 11am | Engineering & Mathematics, EM105, Teaching Room | ||||
26 Nov - 26 Nov | Wednesday | 10am - 11am | Engineering & Mathematics, EM105, Teaching Room | ||||
36024 | WR02 | 30 | 26 | 18 Sep - 18 Sep | Thursday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room |
2 Oct - 2 Oct | Thursday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room | ||||
16 Oct - 16 Oct | Thursday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room | ||||
30 Oct - 30 Oct | Thursday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room | ||||
13 Nov - 13 Nov | Thursday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room | ||||
27 Nov - 27 Nov | Thursday | 11am - 12pm | Engineering & Mathematics, EM105, Teaching Room | ||||
36025 | WR01 | 30 | 25 | 18 Sep - 18 Sep | Thursday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room |
2 Oct - 2 Oct | Thursday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
16 Oct - 16 Oct | Thursday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
30 Oct - 30 Oct | Thursday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
13 Nov - 13 Nov | Thursday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
27 Nov - 27 Nov | Thursday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
36315 | WR06 | 30 | 24 | 17 Sep - 17 Sep | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room |
1 Oct - 1 Oct | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
15 Oct - 15 Oct | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
29 Oct - 29 Oct | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
12 Nov - 12 Nov | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
26 Nov - 26 Nov | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM105, Teaching Room | ||||
Automatic Enrolment Class: Seminar | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
36026 | SE01 | 150 | 123 | 9 Sep - 25 Nov | Tuesday | 2pm - 3pm | Horace Lamb, 1022, Horace Lamb Lecture Theatre |
![]() |
![]() |