COMP SCI 7211 - Foundations of Computer Science B
| Career: | Postgraduate Coursework |
|---|---|
| Units: | 3 |
| Term: | Trimester 1 |
| Campus: | North Terrace |
| Contact: | Up to 6 hours per week |
| Available for Study Abroad and Exchange: | |
| Available for Non-Award Study: | No |
| Pre-Requisite: | COMP SCI 7210; Master of Computing and Innovation students are permitted to enrol into COMP SCI 7210 and COMP SCI 7211 concurrently |
| Incompatible: | COMP SCI 7202, COMP SCI 7208, COMP SCI 7103 |
| Assessment: | Assignments |
| Syllabus: |
Introduces fundamental concepts of building data science applications in Python. Object oriented fundamentals x001A methods, and classes. Algorithms and problem solving - problem solving processes and strategies. Computational complexity of algorithms. Software development tools and techniques - testing: black box, requirements. Representation and manipulation of large scale data sets. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
| EFTSL | |||
|---|---|---|---|
| 0.125 | |||
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Trimester 1 | Mon 17/02/2025 | Thu 20/02/2025 | Fri 04/04/2025 | Wed 30/04/2025 |
Class Details
| Enrolment Class: Workshop | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 30009 | WR01 | 62 | 2 | 4 Feb - 29 Apr | Tuesday | 11am - 1pm | Ingkarni Wardli, 234, CAT Suite |
| 6 Feb - 1 May | Thursday | 11am - 1pm | Ingkarni Wardli, 234, CAT Suite | ||||
| 7 Feb - 11 Apr | Friday | 1pm - 3pm | Ingkarni Wardli, 234, CAT Suite | ||||
| 2 May - 2 May | Friday | 1pm - 3pm | Ingkarni Wardli, 234, CAT Suite | ||||
| 30017 | WR02 | 63 | 26 | 3 Feb - 3 Mar | Monday | 1pm - 3pm | Ingkarni Wardli, 234, CAT Suite |
| 5 Feb - 30 Apr | Wednesday | 3pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
| 7 Feb - 11 Apr | Friday | 3pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
| 17 Mar - 14 Apr | Monday | 1pm - 3pm | Ingkarni Wardli, 234, CAT Suite | ||||
| 28 Apr - 28 Apr | Monday | 1pm - 3pm | Ingkarni Wardli, 234, CAT Suite | ||||
| 2 May - 2 May | Friday | 3pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
| 30078 | WR03 | 44 | 1 | 3 Feb - 3 Mar | Monday | 3pm - 5pm | Ingkarni Wardli, B15, CAT Suite |
| 4 Feb - 29 Apr | Tuesday | 5pm - 7pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
| 7 Feb - 11 Apr | Friday | 5pm - 7pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
| 17 Mar - 14 Apr | Monday | 3pm - 5pm | Ingkarni Wardli, B15, CAT Suite | ||||
| 28 Apr - 28 Apr | Monday | 3pm - 5pm | Ingkarni Wardli, B15, CAT Suite | ||||
| 2 May - 2 May | Friday | 5pm - 7pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
| Related Class: Lecture | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 30103 | LE01 | 180 | 40 | 3 Feb - 3 Mar | Monday | 10am - 11am | Engineering Nth, N158, Chapman Lecture Theatre |
| 5 Feb - 30 Apr | Wednesday | 10am - 11am | Engineering Nth, N158, Chapman Lecture Theatre | ||||
| 17 Mar - 14 Apr | Monday | 10am - 11am | Engineering Nth, N158, Chapman Lecture Theatre | ||||
| 28 Apr - 28 Apr | Monday | 10am - 11am | Engineering Nth, N158, Chapman Lecture Theatre | ||||

