COMP SCI 7211 - Foundations of Computer Science B
| Career: | Postgraduate Coursework |
|---|---|
| Units: | 3 |
| Term: | Trimester 3 |
| Campus: | North Terrace |
| Contact: | Up to 6 hours per week |
| Available for Study Abroad and Exchange: | |
| Available for Non-Award Study: | No |
| Pre-Requisite: | COMP SCI 7210; Master of Computing and Innovation students are permitted to enrol into COMP SCI 7210 and COMP SCI 7211 concurrently |
| Incompatible: | COMP SCI 7202, COMP SCI 7208, COMP SCI 7103 |
| Assessment: | Assignments |
| Syllabus: |
Introduces fundamental concepts of building data science applications in Python. Object oriented fundamentals x001A methods, and classes. Algorithms and problem solving - problem solving processes and strategies. Computational complexity of algorithms. Software development tools and techniques - testing: black box, requirements. Representation and manipulation of large scale data sets. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
| EFTSL | |||
|---|---|---|---|
| 0.125 | |||
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Trimester 3 | Mon 22/09/2025 | Wed 24/09/2025 | Fri 31/10/2025 | Wed 26/11/2025 |
Class Details
| Enrolment Class: Workshop | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 36009 | WR01 | 63 | 7 | 9 Sep - 25 Nov | Tuesday | 11am - 1pm | Ingkarni Wardli, 234, CAT Suite |
| 10 Sep - 26 Nov | Wednesday | 11am - 1pm | Ingkarni Wardli, 234, CAT Suite | ||||
| 12 Sep - 28 Nov | Friday | 9am - 11am | Ingkarni Wardli, 234, CAT Suite | ||||
| 36036 | WR02 | 63 | 43 | 8 Sep - 24 Nov | Monday | 1pm - 3pm | Ingkarni Wardli, 234, CAT Suite |
| 10 Sep - 26 Nov | Wednesday | 3pm - 5pm | Ingkarni Wardli, 234, CAT Suite | ||||
| 12 Sep - 28 Nov | Friday | 3pm - 5pm | Ingkarni Wardli, B23, CAT Suite | ||||
| Related Class: Lecture | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 36092 | LE01 | 160 | 84 | 8 Sep - 13 Oct | Monday | 10am - 11am | Engineering Nth, N158, Chapman Lecture Theatre |
| 10 Sep - 15 Oct | Wednesday | 10am - 11am | Engineering Nth, N158, Chapman Lecture Theatre | ||||
| 20 Oct - 27 Oct | Monday | 10am - 11am | Napier, 102, Event Space | ||||
| 22 Oct - 29 Oct | Wednesday | 10am - 11am | Napier, 102, Event Space | ||||
| 3 Nov - 24 Nov | Monday | 10am - 11am | Mawson, G19, Mawson Lecture Theatre | ||||
| 5 Nov - 26 Nov | Wednesday | 10am - 11am | Mawson, G19, Mawson Lecture Theatre | ||||

