MEDIC ST 3501 - Medical Studies 3
Career: | Undergraduate |
---|---|
Units: | 12 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 25 contact hours per week |
Restriction: | Available only to Bachelor of Medical Studies students |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Pre-Requisite: | MEDIC ST 1501, MEDIC ST 1502, MEDIC ST 2501 and MEDIC ST 2502 |
Assessment: | Tests, competency assessments, assignments |
Syllabus: |
This is the fifth course in the Bachelor of Medical Studies program. In this course, students will explore human reproduction and key stages of the lifespan. Topics will include embryonic and fetal development, child development and childhood diseases, puberty and adolescent health, mental health, sexual health, pregnancy, reproductive system cancers and ageing. To gain exposure to healthcare, students will complete clinical placements within community medical clinics / general practices. Clinical scenarios will continue to be used to frame and integrate concepts across the domains of Science & Scholarship, Clinical Practice, Health & Society and Professionalism & Leadership. Concepts and issues will be explored using a variety of teaching modes, including online and face-to-face lectures, workshops, practicals, simulations, and experiential learning opportunities. Assessment will be a mix of written and oral assignments and tests, online quizzes and practical demonstration of clinical skills and professionalism. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.5 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10728 | WR04 | 41 | 1 | 3 Mar - 7 Apr | Monday | 3pm - 5pm | AHMS, 1059b, Lecture Theatre |
6 Mar - 3 Apr | Thursday | 10am - 12pm | Helen Mayo Sth, SG20, Teaching Room | ||||
7 Mar - 7 Mar | Friday | 3pm - 5pm | Helen Mayo Sth, S336a&b, Meeting Room | ||||
14 Mar - 14 Mar | Friday | 3pm - 5pm | Helen Mayo Sth, SB02, Laboratory | ||||
21 Mar - 21 Mar | Friday | 3pm - 5pm | Helen Mayo Sth, S336a&b, Meeting Room | ||||
28 Mar - 4 Apr | Friday | 3pm - 5pm | Helen Mayo Sth, SB02, Laboratory | ||||
10 Apr - 10 Apr | Thursday | 9am - 12pm | Nexus10, 220, Computer Suite | ||||
28 Apr - 2 Jun | Monday | 3pm - 5pm | AHMS, 1059b, Lecture Theatre | ||||
1 May - 5 Jun | Thursday | 10am - 12pm | Helen Mayo Sth, SG20, Teaching Room | ||||
6 May - 6 May | Tuesday | 12pm - 2pm | AHMS, 1059b, Lecture Theatre | ||||
9 May - 16 May | Friday | 3pm - 5pm | Helen Mayo Sth, SB02, Laboratory | ||||
20 May - 20 May | Tuesday | 10am - 12pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
20 May - 20 May | Tuesday | 10am - 12pm | AHMS, 2071/2072, Hospital Sim Suite 2a&2b | ||||
30 May - 30 May | Friday | 3pm - 5pm | Helen Mayo Sth, SB02, Laboratory | ||||
3 Jun - 3 Jun | Tuesday | 10am - 12pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
3 Jun - 3 Jun | Tuesday | 10am - 12pm | AHMS, 2071/2072, Hospital Sim Suite 2a&2b | Note: Students enrolling into this workshop MUST enrol into Seminar group 4, 5 or 6 | |||
10729 | WR03 | 41 | 4 | 3 Mar - 7 Apr | Monday | 3pm - 5pm | AHMS, 1059a, Lecture Theatre |
6 Mar - 3 Apr | Thursday | 10am - 12pm | Helen Mayo Sth, SG20, Teaching Room | ||||
7 Mar - 7 Mar | Friday | 3pm - 5pm | Helen Mayo Sth, SB02, Laboratory | ||||
14 Mar - 14 Mar | Friday | 3pm - 5pm | Helen Mayo Sth, S336a&b, Meeting Room | ||||
21 Mar - 21 Mar | Friday | 3pm - 5pm | Helen Mayo Sth, SB02, Laboratory | ||||
28 Mar - 4 Apr | Friday | 3pm - 5pm | Helen Mayo Sth, S336a&b, Meeting Room | ||||
10 Apr - 10 Apr | Thursday | 9am - 12pm | Nexus10, 207, Computer Suite | ||||
11 Apr - 11 Apr | Friday | 3pm - 5pm | Helen Mayo Sth, SB02, Laboratory | ||||
28 Apr - 2 Jun | Monday | 3pm - 5pm | AHMS, 1059a, Lecture Theatre | ||||
1 May - 5 Jun | Thursday | 10am - 12pm | Helen Mayo Sth, SG20, Teaching Room | ||||
6 May - 6 May | Tuesday | 12pm - 2pm | AHMS, 1059a, Lecture Theatre | ||||
13 May - 13 May | Tuesday | 10am - 12pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
13 May - 13 May | Tuesday | 10am - 12pm | AHMS, 2071/2072, Hospital Sim Suite 2a&2b | ||||
16 May - 16 May | Friday | 3pm - 5pm | Helen Mayo Sth, S336a&b, Meeting Room | ||||
23 May - 23 May | Friday | 3pm - 5pm | Helen Mayo Sth, SB02, Laboratory | ||||
27 May - 27 May | Tuesday | 10am - 12pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
27 May - 27 May | Tuesday | 10am - 12pm | AHMS, 2071/2072, Hospital Sim Suite 2a&2b | Note: Students enrolling into this workshop MUST enrol into Seminar group 4, 5 or 6 | |||
10730 | WR02 | 41 | FULL | 3 Mar - 7 Apr | Monday | 1pm - 3pm | AHMS, 1059b, Lecture Theatre |
6 Mar - 3 Apr | Thursday | 8am - 10am | Helen Mayo Sth, SG20, Teaching Room | ||||
7 Mar - 7 Mar | Friday | 1pm - 3pm | Helen Mayo Sth, S336a&b, Meeting Room | ||||
14 Mar - 14 Mar | Friday | 1pm - 3pm | Helen Mayo Sth, SB02, Laboratory | ||||
21 Mar - 21 Mar | Friday | 1pm - 3pm | Helen Mayo Sth, S336a&b, Meeting Room | ||||
28 Mar - 4 Apr | Friday | 1pm - 3pm | Helen Mayo Sth, SB02, Laboratory | ||||
10 Apr - 10 Apr | Thursday | 9am - 12pm | Nexus10, 207, Computer Suite | ||||
28 Apr - 2 Jun | Monday | 1pm - 3pm | AHMS, 1059b, Lecture Theatre | ||||
1 May - 5 Jun | Thursday | 8am - 10am | Helen Mayo Sth, SG20, Teaching Room | ||||
6 May - 6 May | Tuesday | 10am - 12pm | AHMS, 1059b, Lecture Theatre | ||||
9 May - 16 May | Friday | 1pm - 3pm | Helen Mayo Sth, SB02, Laboratory | ||||
20 May - 20 May | Tuesday | 8am - 10am | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
20 May - 20 May | Tuesday | 8am - 10am | AHMS, 2071/2072, Hospital Sim Suite 2a&2b | ||||
30 May - 30 May | Friday | 1pm - 3pm | Helen Mayo Sth, SB02, Laboratory | ||||
3 Jun - 3 Jun | Tuesday | 8am - 10am | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
3 Jun - 3 Jun | Tuesday | 8am - 10am | AHMS, 2071/2072, Hospital Sim Suite 2a&2b | Note: Students enrolling into this workshop MUST enrol into Seminar group 1, 2 or 3 | |||
10731 | WR01 | 41 | FULL | 3 Mar - 7 Apr | Monday | 1pm - 3pm | AHMS, 1059a, Lecture Theatre |
6 Mar - 3 Apr | Thursday | 8am - 10am | Helen Mayo Sth, SG20, Teaching Room | ||||
7 Mar - 7 Mar | Friday | 1pm - 3pm | Helen Mayo Sth, SB02, Laboratory | ||||
14 Mar - 14 Mar | Friday | 1pm - 3pm | Helen Mayo Sth, S336a&b, Meeting Room | ||||
21 Mar - 21 Mar | Friday | 1pm - 3pm | Helen Mayo Sth, SB02, Laboratory | ||||
28 Mar - 4 Apr | Friday | 1pm - 3pm | Helen Mayo Sth, S336a&b, Meeting Room | ||||
10 Apr - 10 Apr | Thursday | 9am - 12pm | Nexus10, 207, Computer Suite | ||||
11 Apr - 11 Apr | Friday | 1pm - 3pm | Helen Mayo Sth, SB02, Laboratory | ||||
28 Apr - 2 Jun | Monday | 1pm - 3pm | AHMS, 1059a, Lecture Theatre | ||||
1 May - 5 Jun | Thursday | 8am - 10am | Helen Mayo Sth, SG20, Teaching Room | ||||
6 May - 6 May | Tuesday | 10am - 12pm | AHMS, 1059a, Lecture Theatre | ||||
13 May - 13 May | Tuesday | 8am - 10am | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
13 May - 13 May | Tuesday | 8am - 10am | AHMS, 2071/2072, Hospital Sim Suite 2a&2b | ||||
16 May - 16 May | Friday | 1pm - 3pm | Helen Mayo Sth, S336a&b, Meeting Room | ||||
23 May - 23 May | Friday | 1pm - 3pm | Helen Mayo Sth, SB02, Laboratory | ||||
27 May - 27 May | Tuesday | 8am - 10am | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
27 May - 27 May | Tuesday | 8am - 10am | AHMS, 2071/2072, Hospital Sim Suite 2a&2b | Note: Students enrolling into this workshop MUST enrol into Seminar group 1, 2 or 3 | |||
Related Class: Clinical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10013 | CL14 | 12 | FULL | 25 Mar - 25 Mar | Tuesday | 8am - 9am | AHMS, 5052b, Teaching Room |
8 May - 8 May | Thursday | 2pm - 5pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
5 Jun - 5 Jun | Thursday | 1pm - 4pm | |||||
10014 | CL13 | 11 | FULL | 18 Mar - 18 Mar | Tuesday | 8am - 9am | AHMS, 5052a, Teaching Room |
29 Apr - 29 Apr | Tuesday | 8am - 11am | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
5 Jun - 5 Jun | Thursday | 1pm - 4pm | |||||
10015 | CL12 | 12 | FULL | 18 Mar - 18 Mar | Tuesday | 10am - 11am | AHMS, 7052b, Teaching Room |
10 Apr - 10 Apr | Thursday | 2pm - 5pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
29 May - 29 May | Thursday | 1pm - 4pm | |||||
10016 | CL11 | 11 | FULL | 18 Mar - 18 Mar | Tuesday | 10am - 11am | AHMS, 7052a, Teaching Room |
8 Apr - 8 Apr | Tuesday | 8am - 11am | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
29 May - 29 May | Thursday | 1pm - 4pm | |||||
10017 | CL10 | 12 | FULL | 18 Mar - 18 Mar | Tuesday | 10am - 11am | AHMS, 5052b, Teaching Room |
3 Apr - 3 Apr | Thursday | 2pm - 5pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
29 May - 29 May | Thursday | 1pm - 4pm | |||||
10018 | CL09 | 12 | 1 | 18 Mar - 18 Mar | Tuesday | 10am - 11am | AHMS, 5052a, Teaching Room |
1 Apr - 1 Apr | Tuesday | 8am - 11am | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
22 May - 22 May | Thursday | 1pm - 4pm | |||||
10019 | CL08 | 12 | FULL | 18 Mar - 18 Mar | Tuesday | 9am - 10am | AHMS, 7052b, Teaching Room |
27 Mar - 27 Mar | Thursday | 2pm - 5pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
22 May - 22 May | Thursday | 1pm - 4pm | |||||
10020 | CL07 | 12 | FULL | 18 Mar - 18 Mar | Tuesday | 9am - 10am | AHMS, 7052a, Teaching Room |
25 Mar - 25 Mar | Tuesday | 8am - 11am | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
22 May - 22 May | Thursday | 1pm - 4pm | |||||
10021 | CL06 | 11 | FULL | 18 Mar - 18 Mar | Tuesday | 9am - 10am | AHMS, 5052b, Teaching Room |
20 Mar - 20 Mar | Thursday | 2pm - 5pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
15 May - 15 May | Thursday | 1pm - 4pm | |||||
10022 | CL05 | 12 | FULL | 18 Mar - 18 Mar | Tuesday | 8am - 11am | AHMS, 2069/2070, Hospital Sim Suite 1a&b |
25 Mar - 25 Mar | Tuesday | 8am - 9am | AHMS, 5052a, Teaching Room | ||||
15 May - 15 May | Thursday | 1pm - 4pm | |||||
10023 | CL04 | 11 | FULL | 13 Mar - 13 Mar | Thursday | 2pm - 5pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b |
18 Mar - 18 Mar | Tuesday | 8am - 9am | AHMS, 7052b, Teaching Room | ||||
15 May - 15 May | Thursday | 1pm - 4pm | |||||
10024 | CL03 | 12 | FULL | 11 Mar - 11 Mar | Tuesday | 8am - 11am | AHMS, 2069/2070, Hospital Sim Suite 1a&b |
18 Mar - 18 Mar | Tuesday | 8am - 9am | AHMS, 7052a, Teaching Room | ||||
8 May - 8 May | Thursday | 1pm - 4pm | |||||
10025 | CL02 | 12 | 4 | 6 Mar - 6 Mar | Thursday | 2pm - 5pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b |
18 Mar - 18 Mar | Tuesday | 8am - 9am | AHMS, 5052b, Teaching Room | ||||
8 May - 8 May | Thursday | 1pm - 4pm | |||||
10026 | CL01 | 12 | FULL | 4 Mar - 4 Mar | Tuesday | 8am - 11am | AHMS, 2069/2070, Hospital Sim Suite 1a&b |
18 Mar - 18 Mar | Tuesday | 9am - 10am | AHMS, 5052a, Teaching Room | ||||
8 May - 8 May | Thursday | 1pm - 4pm | |||||
Related Class: Seminar | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10845 | SE06 | 27 | 4 | 25 Feb - 25 Feb | Tuesday | 2pm - 3:30pm | AHMS, 7052a&b, Teaching Room |
27 Feb - 27 Feb | Thursday | 1pm - 4pm | AHMS, 1061, Teaching Room | ||||
27 Feb - 27 Feb | Thursday | 1pm - 4pm | AHMS, 2050, Simulation Suite 1 | ||||
27 Feb - 27 Feb | Thursday | 1pm - 4pm | AHMS, 2081, Simulation Suite 2 | ||||
3 Mar - 7 Apr | Monday | 11am - 12pm | AHMS, 7052a&b, Teaching Room | ||||
4 Mar - 8 Apr | Tuesday | 2:30pm - 4pm | AHMS, 7052a&b, Teaching Room | ||||
4 Mar - 8 Apr | Tuesday | 4pm - 5pm | AHMS, 7052a&b, Teaching Room | ||||
28 Apr - 2 Jun | Monday | 11am - 12pm | AHMS, 7052a&b, Teaching Room | ||||
29 Apr - 29 Apr | Tuesday | 2:30pm - 4pm | AHMS, 7052a&b, Teaching Room | ||||
29 Apr - 29 Apr | Tuesday | 4pm - 5pm | AHMS, 7052a&b, Teaching Room | ||||
6 May - 6 May | Tuesday | 10am - 12pm | AHMS, 7052a&b, Teaching Room | ||||
13 May - 3 Jun | Tuesday | 2:30pm - 4pm | AHMS, 7052a&b, Teaching Room | ||||
13 May - 3 Jun | Tuesday | 4pm - 5pm | AHMS, 7052a&b, Teaching Room | ||||
10 Jun - 10 Jun | Tuesday | 8am - 9am | AHMS, G030, Lecture Theatre 1 | ||||
10 Jun - 10 Jun | Tuesday | 9am - 3pm | AHMS, 2077, Teaching Room | ||||
10 Jun - 10 Jun | Tuesday | 9am - 3pm | AHMS, 2078, Teaching Room | ||||
10 Jun - 10 Jun | Tuesday | 3pm - 4pm | AHMS, G030, Lecture Theatre 1 | ||||
10846 | SE05 | 27 | FULL | 25 Feb - 25 Feb | Tuesday | 2pm - 3:30pm | AHMS, 6052a&b, Teaching Room |
27 Feb - 27 Feb | Thursday | 9am - 12pm | AHMS, 1061, Teaching Room | ||||
27 Feb - 27 Feb | Thursday | 9am - 12pm | AHMS, 2050, Simulation Suite 1 | ||||
27 Feb - 27 Feb | Thursday | 9am - 12pm | AHMS, 2081, Simulation Suite 2 | ||||
3 Mar - 7 Apr | Monday | 11am - 12pm | AHMS, 6052a&b, Teaching Room | ||||
4 Mar - 8 Apr | Tuesday | 2:30pm - 4pm | AHMS, 6052a&b, Teaching Room | ||||
4 Mar - 8 Apr | Tuesday | 4pm - 5pm | AHMS, 6052a&b, Teaching Room | ||||
28 Apr - 2 Jun | Monday | 11am - 12pm | AHMS, 6052a&b, Teaching Room | ||||
29 Apr - 29 Apr | Tuesday | 2:30pm - 4pm | AHMS, 6052a&b, Teaching Room | ||||
29 Apr - 29 Apr | Tuesday | 4pm - 5pm | AHMS, 6052a&b, Teaching Room | ||||
6 May - 6 May | Tuesday | 10am - 12pm | AHMS, 1068, Teaching Room | ||||
13 May - 3 Jun | Tuesday | 2:30pm - 4pm | AHMS, 6052a&b, Teaching Room | ||||
13 May - 3 Jun | Tuesday | 4pm - 5pm | AHMS, 6052a&b, Teaching Room | ||||
10 Jun - 10 Jun | Tuesday | 8am - 9am | AHMS, G030, Lecture Theatre 1 | ||||
10 Jun - 10 Jun | Tuesday | 9am - 3pm | AHMS, 2076, Teaching Room | ||||
10 Jun - 10 Jun | Tuesday | 3pm - 4pm | AHMS, G030, Lecture Theatre 1 | ||||
10847 | SE04 | 27 | FULL | 25 Feb - 25 Feb | Tuesday | 2pm - 3:30pm | AHMS, 5052a&b, Teaching Room |
26 Feb - 26 Feb | Wednesday | 1pm - 4pm | AHMS, 1061, Teaching Room | ||||
26 Feb - 26 Feb | Wednesday | 1pm - 4pm | AHMS, 2050, Simulation Suite 1 | ||||
26 Feb - 26 Feb | Wednesday | 1pm - 4pm | AHMS, 2081, Simulation Suite 2 | ||||
3 Mar - 7 Apr | Monday | 11am - 12pm | AHMS, 5052a&b, Teaching Room | ||||
4 Mar - 8 Apr | Tuesday | 2:30pm - 4pm | AHMS, 5052a&b, Teaching Room | ||||
4 Mar - 8 Apr | Tuesday | 4pm - 5pm | AHMS, 5052a&b, Teaching Room | ||||
28 Apr - 2 Jun | Monday | 11am - 12pm | AHMS, 5052a&b, Teaching Room | ||||
29 Apr - 29 Apr | Tuesday | 2:30pm - 4pm | AHMS, 5052a&b, Teaching Room | ||||
29 Apr - 29 Apr | Tuesday | 4pm - 5pm | AHMS, 5052a&b, Teaching Room | ||||
6 May - 6 May | Tuesday | 10am - 12pm | AHMS, 5052a&b, Teaching Room | ||||
13 May - 3 Jun | Tuesday | 2:30pm - 4pm | AHMS, 5052a&b, Teaching Room | ||||
13 May - 3 Jun | Tuesday | 4pm - 5pm | AHMS, 5052a&b, Teaching Room | ||||
10 Jun - 10 Jun | Tuesday | 8am - 9am | AHMS, G030, Lecture Theatre 1 | ||||
10 Jun - 10 Jun | Tuesday | 9am - 3pm | AHMS, 2075, Teaching Room | ||||
10 Jun - 10 Jun | Tuesday | 3pm - 4pm | AHMS, G030, Lecture Theatre 1 | ||||
10848 | SE03 | 28 | FULL | 25 Feb - 25 Feb | Tuesday | 12:30pm - 2pm | AHMS, 7052a&b, Teaching Room |
26 Feb - 26 Feb | Wednesday | 9am - 12pm | AHMS, 1061, Teaching Room | ||||
26 Feb - 26 Feb | Wednesday | 9am - 12pm | AHMS, 2050, Simulation Suite 1 | ||||
26 Feb - 26 Feb | Wednesday | 9am - 12pm | AHMS, 2081, Simulation Suite 2 | ||||
3 Mar - 7 Apr | Monday | 10am - 11am | AHMS, 7052a&b, Teaching Room | ||||
4 Mar - 8 Apr | Tuesday | 12pm - 1:30pm | AHMS, 7052a&b, Teaching Room | ||||
4 Mar - 8 Apr | Tuesday | 1:30pm - 2:30pm | AHMS, 7052a&b, Teaching Room | ||||
28 Apr - 2 Jun | Monday | 10am - 11am | AHMS, 7052a&b, Teaching Room | ||||
29 Apr - 29 Apr | Tuesday | 12pm - 1:30pm | AHMS, 7052a&b, Teaching Room | ||||
29 Apr - 29 Apr | Tuesday | 1:30pm - 2:30pm | AHMS, 7052a&b, Teaching Room | ||||
6 May - 6 May | Tuesday | 12pm - 2pm | AHMS, 7052a&b, Teaching Room | ||||
13 May - 3 Jun | Tuesday | 12pm - 1:30pm | AHMS, 7052a&b, Teaching Room | ||||
13 May - 3 Jun | Tuesday | 1:30pm - 2:30pm | AHMS, 7052a&b, Teaching Room | ||||
10 Jun - 10 Jun | Tuesday | 8am - 9am | AHMS, G030, Lecture Theatre 1 | ||||
10 Jun - 10 Jun | Tuesday | 9am - 3pm | AHMS, 1061, Teaching Room | ||||
10 Jun - 10 Jun | Tuesday | 3pm - 4pm | AHMS, G030, Lecture Theatre 1 | ||||
10849 | SE02 | 27 | FULL | 24 Feb - 24 Feb | Monday | 1pm - 4pm | AHMS, 1061, Teaching Room |
24 Feb - 24 Feb | Monday | 1pm - 4pm | AHMS, 2050, Simulation Suite 1 | ||||
24 Feb - 24 Feb | Monday | 1pm - 4pm | AHMS, 2081, Simulation Suite 2 | ||||
25 Feb - 25 Feb | Tuesday | 12:30pm - 2pm | AHMS, 6052a&b, Teaching Room | ||||
3 Mar - 7 Apr | Monday | 10am - 11am | AHMS, 6052a&b, Teaching Room | ||||
4 Mar - 8 Apr | Tuesday | 12pm - 1:30pm | AHMS, 6052a&b, Teaching Room | ||||
4 Mar - 8 Apr | Tuesday | 1:30pm - 2:30pm | AHMS, 6052a&b, Teaching Room | ||||
28 Apr - 2 Jun | Monday | 10am - 11am | AHMS, 6052a&b, Teaching Room | ||||
29 Apr - 29 Apr | Tuesday | 12pm - 1:30pm | AHMS, 6052a&b, Teaching Room | ||||
29 Apr - 29 Apr | Tuesday | 1:30pm - 2:30pm | AHMS, 6052a&b, Teaching Room | ||||
6 May - 6 May | Tuesday | 12pm - 2pm | AHMS, 6052a&b, Teaching Room | ||||
13 May - 3 Jun | Tuesday | 12pm - 1:30pm | AHMS, 6052a&b, Teaching Room | ||||
13 May - 3 Jun | Tuesday | 1:30pm - 2:30pm | AHMS, 6052a&b, Teaching Room | ||||
10 Jun - 10 Jun | Tuesday | 8am - 9am | AHMS, G030, Lecture Theatre 1 | ||||
10 Jun - 10 Jun | Tuesday | 9am - 3pm | AHMS, 2071/2072, Hospital Sim Suite 2a&2b | ||||
10 Jun - 10 Jun | Tuesday | 3pm - 4pm | AHMS, G030, Lecture Theatre 1 | ||||
10850 | SE01 | 28 | 1 | 24 Feb - 24 Feb | Monday | 9am - 12pm | AHMS, 1061, Teaching Room |
24 Feb - 24 Feb | Monday | 9am - 12pm | AHMS, 2050, Simulation Suite 1 | ||||
24 Feb - 24 Feb | Monday | 9am - 12pm | AHMS, 2081, Simulation Suite 2 | ||||
25 Feb - 25 Feb | Tuesday | 12:30pm - 2pm | AHMS, 5052a&b, Teaching Room | ||||
3 Mar - 7 Apr | Monday | 10am - 11am | AHMS, 5052a&b, Teaching Room | ||||
4 Mar - 8 Apr | Tuesday | 12pm - 1:30pm | AHMS, 5052a&b, Teaching Room | ||||
4 Mar - 8 Apr | Tuesday | 1:30pm - 2:30pm | AHMS, 5052a&b, Teaching Room | ||||
28 Apr - 2 Jun | Monday | 10am - 11am | AHMS, 5052a&b, Teaching Room | ||||
29 Apr - 29 Apr | Tuesday | 12pm - 1:30pm | AHMS, 5052a&b, Teaching Room | ||||
29 Apr - 29 Apr | Tuesday | 1:30pm - 2:30pm | AHMS, 5052a&b, Teaching Room | ||||
6 May - 6 May | Tuesday | 12pm - 2pm | AHMS, 5052a&b, Teaching Room | ||||
13 May - 3 Jun | Tuesday | 12pm - 1:30pm | AHMS, 5052a&b, Teaching Room | ||||
13 May - 3 Jun | Tuesday | 1:30pm - 2:30pm | AHMS, 5052a&b, Teaching Room | ||||
10 Jun - 10 Jun | Tuesday | 8am - 9am | AHMS, G030, Lecture Theatre 1 | ||||
10 Jun - 10 Jun | Tuesday | 9am - 3pm | AHMS, 2069/2070, Hospital Sim Suite 1a&b | ||||
10 Jun - 10 Jun | Tuesday | 3pm - 4pm | AHMS, G030, Lecture Theatre 1 | ||||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10414 | LE01 | 164 | 5 | 25 Feb - 25 Feb | Tuesday | 8am - 12pm | AHMS, G030, Lecture Theatre 1 |
25 Feb - 25 Feb | Tuesday | 3:30pm - 5pm | AHMS, G030, Lecture Theatre 1 | ||||
3 Mar - 7 Apr | Monday | 9am - 10am | AHMS, G030, Lecture Theatre 1 | ||||
3 Mar - 7 Apr | Monday | 12pm - 1pm | AHMS, 1059a&b, Lecture Theatre Combined | ||||
6 Mar - 10 Apr | Thursday | 1pm - 2pm | AHMS, 1059a&b, Lecture Theatre Combined | ||||
7 Mar - 11 Apr | Friday | 10am - 11am | Helen Mayo Nth, 103N, Florey Lecture Theatre | ||||
7 Mar - 11 Apr | Friday | 11am - 12pm | Helen Mayo Nth, 103N, Florey Lecture Theatre | ||||
28 Apr - 2 Jun | Monday | 9am - 10am | AHMS, G030, Lecture Theatre 1 | ||||
28 Apr - 2 Jun | Monday | 12pm - 1pm | AHMS, 1059a&b, Lecture Theatre Combined | ||||
1 May - 1 May | Thursday | 1pm - 2pm | AHMS, 1059a&b, Lecture Theatre Combined | ||||
2 May - 13 Jun | Friday | 10am - 11am | Helen Mayo Nth, 103N, Florey Lecture Theatre | ||||
2 May - 13 Jun | Friday | 11am - 12pm | Helen Mayo Nth, 103N, Florey Lecture Theatre | ||||
6 May - 6 May | Tuesday | 8am - 9am | AHMS, G030, Lecture Theatre 1 | ||||
6 May - 6 May | Tuesday | 9am - 10am | AHMS, G030, Lecture Theatre 1 | ||||
6 May - 6 May | Tuesday | 2pm - 4pm | AHMS, G030, Lecture Theatre 1 | ||||
6 May - 6 May | Tuesday | 4pm - 5pm | AHMS, 1059a&b, Lecture Theatre Combined | ||||
Automatic Enrolment Class: Placement | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10851 | PL01 | 164 | 5 | 5 Mar - 9 Apr | Wednesday | 8am - 5pm | |
30 Apr - 11 Jun | Wednesday | 8am - 5pm |
![]() |
![]() |