MECH ENG 4842 - Introduction to Submarine Design
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 40 hours per week - intensive mode |
Restriction: | This course is only available to students with permission from the Bachelor of Engineering (Honours) (Mechanical) |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Assessment: | Project, final exam |
Syllabus: |
Introduction to submarine design gives the student an understanding of the basic principles of submarine design in a complex modern multi-platform system. The course gives a general introduction to the operational requirements for submarines and what architecture and technologies can deliver the capability. Areas covered are the submarine design and development process and all its phases: the different design philosophies from all countries since WWII, the platform and combat systems, pressure hull design considerations, but also how to balance a submarine design (e.g. weight and buoyancy relations, overall submarine performance,). How to ensure sea worthiness for submarines: fit for purpose, safe to operate and environmentally compliant. Students will deliver a submarine concept design project using the software Paramarine. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20398 | LE01 | 5 | 5 | 30 Jul - 17 Sep | Wednesday | 4pm - 5:30pm | Engineering Sth, S112, Teaching Room |
1 Oct - 29 Oct | Wednesday | 4pm - 5:30pm | Engineering Sth, S112, Teaching Room | Note: Students who would like to study this course need to contact Prof. Eric Fusil at eric.fusil@adelaide.edu.au for approval to enroll.https://www.adelaide.edu.au/phonebook?dsn=directory.phonebook;id=286186;m=view | |||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20401 | WR01 | 5 | 5 | 30 Oct - 31 Oct | Thursday, Friday | 9am - 5pm | Engineering & Mathematics, EM213, Teaching Room |
Related Class: Seminar | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20402 | SE01 | 5 | 5 | 6 Aug - 6 Aug | Wednesday | 10am - 12pm | Schulz, 215, Teaching Room |
20 Aug - 20 Aug | Wednesday | 10am - 12pm | Schulz, 215, Teaching Room | ||||
10 Sep - 10 Sep | Wednesday | 10am - 12pm | Schulz, 215, Teaching Room | ||||
23 Sep - 26 Sep | Tuesday, Wednesday, Thursday, Friday | 9am - 5pm | Lower Napier, LG07, Teaching Room | ||||
Automatic Enrolment Class: Project | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20399 | PJ01 | 5 | 5 | 26 Aug - 26 Aug | Tuesday | 12pm - 2pm | Engineering Sth, S211, 3D Printing Lab |
16 Sep - 16 Sep | Tuesday | 12pm - 2pm | Engineering Sth, S211, 3D Printing Lab | ||||
14 Oct - 21 Oct | Tuesday | 12pm - 2pm | Engineering Sth, S211, 3D Printing Lab | ||||
Automatic Enrolment Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20400 | PR01 | 5 | 5 | 6 Aug - 6 Aug | Wednesday | 12pm - 2pm | Schulz, 215, Teaching Room |
![]() |
![]() |